rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Southern Appalachia-->-NO-4-MINE

No 4 Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Jim Walter Resources Inc has been the current operator since 1/1/1974

    Year 103(j) 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 5 288 0 0 0 0 0 0 36,648.00 32,815.00 32,815.00
    2001 0 2 354 0 1 0 0 0 1 36,206.00 36,029.00 36,029.00
    2002 0 5 306 1 1 0 2 2 0 39,703.00 36,898.30 36,898.30
    2003 0 4 243 0 0 0 1 2 0 67,117.00 43,774.90 43,774.90
    2004 0 0 376 0 5 0 2 0 0 104,422.00 75,660.40 75,660.40
    2005 0 2 330 1 1 1 0 2 2 90,338.00 84,934.00 84,934.00
    2006 0 5 294 0 2 3 3 0 0 121,655.00 111,099.00 110,376.00
    2007 0 2 339 0 3 0 1 2 0 313,874.00 293,932.00 127,251.00
    2008 0 4 358 0 0 6 0 2 0 340,293.00 336,377.00 132,465.00
    2009 0 3 406 0 7 9 0 1 0 779,563.00 766,674.30 165,555.30
    2010 1 8 315 0 3 1 1 0 0 430,873.00 430,873.00 85,553.00
    2011 0 1 34 0 0 3 0 0 0 7,957.00 7,957.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Jim Walter Resources Inc has been the current operator since 1/1/1974

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 30 0 3 896,892 2,366,054 0.00 6.69 0.0455 8.30
    2001 0 28 1 6 804,133 2,537,247 0.00 6.96 0.0756 7.13
    2002 0 12 0 4 867,959 2,816,828 0.00 2.77 0.0366 7.14
    2003 0 22 0 0 912,595 2,797,817 0.00 4.82 0.0340 6.27
    2004 0 24 0 0 993,550 3,052,756 0.00 4.83 0.0368 5.60
    2005 0 22 0 2 1,029,030 3,039,483 0.00 4.28 0.0336 5.11
    2006 1 29 0 1 1,042,100 2,186,705 0.19 5.57 0.0721 4.79
    2007 0 18 0 1 1,098,508 3,073,745 0.00 3.28 0.0423 4.74
    2008 0 24 0 2 1,182,649 3,187,772 0.00 4.06 0.0213 4.25
    2009 0 31 0 2 1,219,648 2,718,597 0.00 5.08 0.0117 4.04
    2010 0 20 0 0 1,647,840 2,797,422 0.00 2.61 0.0974 3.75
    2011 0 6 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production