rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-NEW-RIDGE-MINING-COMPANY

New Ridge Mining Company

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Sidney Coal Company Inc has been the current operator since 5/11/1992

    Year 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 5 0 0 0 0 302.00 302.00 302.00
    1996 4 0 0 0 0 200.00 200.00 200.00
    1997 3 0 0 0 0 150.00 150.00 150.00
    1998 4 1 0 0 0 307.00 307.00 307.00
    1999 10 0 0 0 0 866.00 866.00 866.00
    2000 27 0 0 0 0 2,620.00 2,620.00 2,620.00
    2001 70 7 0 0 0 12,121.00 11,714.00 11,714.00
    2002 70 12 9 0 0 24,129.00 21,988.00 21,988.00
    2003 127 5 3 3 0 44,533.00 44,533.00 44,533.00
    2004 27 1 0 0 0 4,520.00 4,520.00 4,520.00
    2005 8 0 0 0 0 1,082.00 1,082.00 1,082.00
    2006 5 0 0 0 0 384.00 384.00 384.00
    2007 12 0 0 0 0 2,006.00 1,465.00 1,068.00
    2008 12 0 0 0 1 1,651.00 1,651.00 1,651.00
    2009 8 0 0 0 1 10,446.00 10,446.00 1,046.00
    2010 34 1 4 0 0 4,772.00 4,772.00 200.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Sidney Coal Company Inc has been the current operator since 5/11/1992

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 63,143 0 0.00 0.00 0.0202 6.28
    1996 0 0 0 0 59,711 0 0.00 0.00 0.0355 4.91
    1997 0 0 0 0 45,682 0 0.00 0.00 0.0000 4.03
    1998 0 0 0 0 9,503 0 0.00 0.00 0.0172 4.22
    1999 0 0 0 0 0 0 n/a n/a 0.0283 3.89
    2000 0 0 0 0 22,100 0 0.00 0.00 0.0406 3.65
    2001 0 2 0 0 31,225 0 0.00 12.81 0.0297 3.21
    2002 0 0 0 1 29,471 0 0.00 0.00 0.0107 3.64
    2003 0 4 0 2 57,089 0 0.00 14.01 0.0000 3.48
    2004 0 3 0 0 43,409 0 0.00 13.82 0.0356 2.75
    2005 0 1 0 0 38,100 0 0.00 5.25 0.0000 2.36
    2006 0 1 0 0 16,285 0 0.00 12.28 0.0000 2.43
    2007 0 0 0 0 7,888 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 4,920 0 0.00 0.00 0.0245 1.54
    2009 0 0 0 0 8,581 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 4,793 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Brandon ShoresConstellation Energy Group IncConstellation Energy Commodities GroupAnne Arundel County, MD64259
  • Production