rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Raton Mesa-->-NEW-ELK-PREP-PLANT

New Elk Prep Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: New Elk Coal Company LLC has been the current operator since 5/5/2006

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 0.00 0.00 0.00
    2001 3 165.00 165.00 165.00
    2002 4 242.00 242.00 0.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 2 160.00 160.00 160.00
    2008 0 0.00 0.00 0.00
    2009 4 400.00 400.00 400.00
    2010 9 1,461.00 1,461.00 1,361.00
    2011 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: New Elk Coal Company LLC has been the current operator since 5/5/2006

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 0 0 0 0 0 n/a n/a 0.0405 3.64
    2001 0 0 0 0 0 0 n/a n/a 0.0296 3.23
    2002 0 0 0 0 0 0 n/a n/a 0.0107 3.65
    2003 0 0 0 0 0 0 n/a n/a 0.0000 3.48
    2004 0 0 0 0 0 0 n/a n/a 0.0355 2.76
    2005 0 0 0 0 0 0 n/a n/a 0.0000 2.35
    2006 0 0 0 0 0 0 n/a n/a 0.0000 2.42
    2007 0 0 0 0 0 0 n/a n/a 0.0113 1.88
    2008 0 0 0 0 0 0 n/a n/a 0.0244 1.60
    2009 0 0 0 0 7,537 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 1 9,915 0 0.00 0.00 0.0000 1.28
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production