rnrn
Year | 104(a) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 8 | 0 | 0 | 400.00 | 400.00 | 400.00 | |||||
1996 | 4 | 0 | 0 | 200.00 | 200.00 | 200.00 | |||||
1997 | 1 | 0 | 0 | 50.00 | 50.00 | 50.00 | |||||
1998 | 4 | 0 | 0 | 205.00 | 205.00 | 205.00 | |||||
1999 | 4 | 0 | 0 | 220.00 | 220.00 | 220.00 | |||||
2000 | 1 | 0 | 0 | 55.00 | 55.00 | 55.00 | |||||
2001 | 5 | 1 | 0 | 275.00 | 225.00 | 225.00 | |||||
2002 | 3 | 0 | 0 | 165.00 | 165.00 | 165.00 | |||||
2003 | 9 | 0 | 1 | 510.00 | 510.00 | 510.00 | |||||
2004 | 6 | 0 | 0 | 360.00 | 360.00 | 360.00 | |||||
2005 | 8 | 0 | 0 | 480.00 | 340.00 | 291.02 | |||||
2006 | 14 | 0 | 0 | 508.00 | 508.00 | 328.00 | |||||
2007 | 10 | 0 | 0 | 960.00 | 960.00 | 960.00 | |||||
2008 | 30 | 0 | 1 | 3,000.00 | 3,000.00 | 3,000.00 | |||||
2009 | 11 | 0 | 0 | 1,207.00 | 1,207.00 | 1,207.00 | |||||
2010 | 10 | 0 | 0 | 1,050.00 | 1,050.00 | 1,050.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 3,500 | 2,963 | 0.00 | 0.00 | 1.5287 | 4.59 |
1996 | 0 | 0 | 0 | 0 | 3,426 | 4,144 | 0.00 | 0.00 | 0.0000 | 7.67 |
1997 | 0 | 0 | 0 | 0 | 2,736 | 5,614 | 0.00 | 0.00 | 0.0000 | 5.00 |
1998 | 0 | 0 | 0 | 0 | 2,400 | 4,501 | 0.00 | 0.00 | 0.5621 | 5.06 |
1999 | 0 | 0 | 0 | 0 | 1,692 | 4,294 | 0.00 | 0.00 | 0.0000 | 4.50 |
2000 | 0 | 0 | 0 | 0 | 2,310 | 4,174 | 0.00 | 0.00 | 0.0000 | 4.26 |
2001 | 0 | 0 | 0 | 0 | 3,710 | 4,659 | 0.00 | 0.00 | 0.0000 | 4.49 |
2002 | 0 | 0 | 0 | 0 | 3,420 | 3,579 | 0.00 | 0.00 | 0.0000 | 2.47 |
2003 | 0 | 0 | 0 | 0 | 1,368 | 1,771 | 0.00 | 0.00 | 0.0000 | 1.80 |
2004 | 0 | 0 | 0 | 0 | 1,608 | 5,475 | 0.00 | 0.00 | 0.0000 | 5.48 |
2005 | 0 | 0 | 0 | 0 | 2,052 | 3,492 | 0.00 | 0.00 | 0.0000 | 3.80 |
2006 | 0 | 0 | 0 | 0 | 2,693 | 4,128 | 0.00 | 0.00 | 0.9295 | 2.79 |
2007 | 0 | 0 | 0 | 0 | 5,040 | 5,983 | 0.00 | 0.00 | 0.0000 | 3.06 |
2008 | 0 | 0 | 0 | 0 | 6,720 | 5,918 | 0.00 | 0.00 | 0.9460 | 11.35 |
2009 | 0 | 0 | 0 | 0 | 7,140 | 4,930 | 0.00 | 0.00 | 0.0000 | 8.08 |
2010 | 0 | 0 | 0 | 0 | 3,640 | 1,710 | 0.00 | 0.00 | 0.0000 | 9.91 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |