rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Pennsylvania Anthracite-->-MOUNTAINTOP-STRIP

Mountaintop Strip

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Mountaintop Coal Mining Inc has been the current operator since 4/19/2001

    Year 104(a) 104(b) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0.00 0.00 0.00
    1998 1 0 0 50.00 50.00 50.00
    1999 0 0 0 0.00 0.00 0.00
    2000 2 0 0 110.00 65.00 65.00
    2001 0 0 0 0.00 0.00 0.00
    2002 3 0 0 176.00 146.00 146.00
    2003 3 0 1 288.00 288.00 288.00
    2004 3 1 0 2,359.00 1,259.00 1,259.00
    2005 1 0 0 60.00 60.00 60.00
    2006 2 0 0 144.00 90.00 90.00
    2007 2 0 0 160.00 160.00 160.00
    2008 1 0 0 100.00 100.00 100.00
    2009 2 0 0 227.00 227.00 100.00
    2010 2 0 0 200.00 200.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Mountaintop Coal Mining Inc has been the current operator since 4/19/2001

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 660 508 0.00 0.00 0.1949 9.75
    1996 0 0 0 0 0 0 n/a n/a 0.0000 6.58
    1997 0 0 0 0 1,920 1,625 0.00 0.00 0.0000 5.28
    1998 0 0 0 0 1,920 2,984 0.00 0.00 0.0000 7.74
    1999 0 0 0 0 1,920 2,527 0.00 0.00 0.1696 4.58
    2000 0 0 0 0 1,680 1,604 0.00 0.00 0.0000 9.16
    2001 0 0 0 0 3,062 3,749 0.00 0.00 0.0000 4.27
    2002 0 0 0 0 6,891 13,805 0.00 0.00 0.0000 5.09
    2003 0 0 0 0 9,168 14,271 0.00 0.00 0.0000 5.52
    2004 0 1 0 0 8,970 14,112 0.00 22.30 0.0000 4.42
    2005 0 1 0 0 8,880 8,213 0.00 22.52 0.2605 3.91
    2006 0 0 0 0 8,840 4,298 0.00 0.00 0.0000 5.28
    2007 0 0 0 0 8,320 6,997 0.00 0.00 0.0000 3.99
    2008 0 0 0 0 6,880 6,459 0.00 0.00 0.0000 3.85
    2009 0 0 0 0 6,720 6,751 0.00 0.00 0.0000 4.89
    2010 0 0 0 0 3,360 3,025 0.00 0.00 0.0000 4.61
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production