rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1997 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1998 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1999 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2001 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2002 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2003 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2004 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2005 | 0 | 1 | 0 | 0 | 0 | 60.00 | 60.00 | 60.00 | |||
2006 | 0 | 19 | 0 | 0 | 2 | 1,565.00 | 1,565.00 | 1,565.00 | |||
2007 | 4 | 137 | 0 | 1 | 1 | 138,096.00 | 110,011.00 | 110,011.00 | |||
2008 | 3 | 311 | 1 | 0 | 2 | 219,141.00 | 209,072.00 | 136,611.00 | |||
2009 | 8 | 189 | 0 | 0 | 1 | 174,551.00 | 174,551.00 | 60,723.00 | |||
2010 | 1 | 94 | 1 | 0 | 1 | 68,010.00 | 68,010.00 | 6,609.00 | |||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 0 | 0 | 1 | 520 | 0 | 0.00 | 0.00 | 0.0368 | 5.60 |
2005 | 0 | 0 | 0 | 3 | 56,463 | 9,141 | 0.00 | 0.00 | 0.0336 | 5.11 |
2006 | 0 | 1 | 0 | 6 | 293,346 | 295,317 | 0.00 | 0.68 | 0.0721 | 4.79 |
2007 | 0 | 2 | 1 | 4 | 567,435 | 1,759,111 | 0.00 | 0.70 | 0.0423 | 4.75 |
2008 | 0 | 7 | 0 | 5 | 744,037 | 4,187,338 | 0.00 | 1.88 | 0.0213 | 4.26 |
2009 | 0 | 6 | 0 | 5 | 723,779 | 3,756,070 | 0.00 | 1.66 | 0.0117 | 4.04 |
2010 | 0 | 1 | 0 | 0 | 190,231 | 1,062,980 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Morgantown Generating Plant | Mirant Corp | Mirant Corp | Charles County, MD | 72519 |
J H Campbell | CMS Energy Corp | Consumers Energy Co | Ottawa County, MI | 45590 |
J C Weadock | CMS Energy Corp | Consumers Energy Co | Bay County, MI | 32782 |
J R Whiting | CMS Energy Corp | Consumers Energy Co | Monroe County, MI | 30123 |
B C Cobb | CMS Energy Corp | Consumers Energy Co | Muskegon County, MI | 24242 |
Crystal River | Progress Energy Inc | Progress Energy Florida | Citrus County, FL | 23206 |
Dickerson | Mirant Corp | Mirant Corp | Montgomery County, MD | 112 |