rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-MOUNTAIN-VIEW-MINE

Mountain View Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Mettiki Coal WV, LLC has been the current operator since 8/27/2004

    Year 103(k) 104(a) 104(d)(1) 104(d)(2) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0.00 0.00 0.00
    2005 0 16 0 0 0 1,264.00 1,264.00 1,264.00
    2006 0 52 0 0 1 4,796.00 4,796.00 4,796.00
    2007 0 141 0 0 3 22,917.00 22,141.00 22,141.00
    2008 1 173 2 1 3 99,007.00 91,235.00 69,516.00
    2009 1 199 0 0 2 74,116.00 74,116.00 63,687.00
    2010 0 79 0 0 0 17,161.00 17,161.00 13,030.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Mettiki Coal WV, LLC has been the current operator since 8/27/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 1 1 1 60,225 114,586 0.00 3.32 0.0336 5.11
    2006 0 5 0 6 238,241 560,919 0.00 4.20 0.0721 4.79
    2007 0 9 0 8 414,064 2,785,794 0.00 4.35 0.0423 4.75
    2008 0 18 0 2 406,983 2,560,616 0.00 8.85 0.0213 4.26
    2009 0 16 0 1 416,038 2,215,064 0.00 7.69 0.0117 4.04
    2010 0 1 0 0 107,417 656,547 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production