rnrn
Year | 104(a) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2 | 0 | 131.00 | 131.00 | 131.00 | ||||||
1996 | 1 | 0 | 81.00 | 81.00 | 81.00 | ||||||
1997 | 1 | 0 | 50.00 | 50.00 | 50.00 | ||||||
1998 | 2 | 0 | 262.00 | 262.00 | 262.00 | ||||||
1999 | 1 | 0 | 55.00 | 55.00 | 55.00 | ||||||
2000 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2001 | 6 | 1 | 365.00 | 365.00 | 365.00 | ||||||
2002 | 2 | 0 | 180.00 | 180.00 | 180.00 | ||||||
2003 | 5 | 0 | 423.00 | 423.00 | 423.00 | ||||||
2004 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2005 | 12 | 1 | 1,684.00 | 1,684.00 | 1,684.00 | ||||||
2006 | 15 | 0 | 978.00 | 978.00 | 978.00 | ||||||
2007 | 6 | 0 | 785.00 | 601.00 | 601.00 | ||||||
2008 | 6 | 0 | 600.00 | 600.00 | 600.00 | ||||||
2009 | 6 | 0 | 650.00 | 650.00 | 650.00 | ||||||
2010 | 4 | 0 | 524.00 | 524.00 | 524.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 16,736 | 30,764 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 14,210 | 17,432 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 15,703 | 35,027 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 1 | 0 | 0 | 19,242 | 33,435 | 0.00 | 10.39 | 0.0000 | 7.74 |
1999 | 0 | 1 | 0 | 0 | 16,123 | 57,118 | 0.00 | 12.40 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 20,490 | 41,773 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 20,405 | 42,806 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 18,378 | 22,798 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 21,430 | 35,924 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 25,666 | 34,315 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 32,667 | 42,730 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 42,723 | 63,271 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 50,423 | 60,150 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 59,638 | 68,353 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 54,163 | 56,860 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 16,673 | 16,277 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |