rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Pennsylvania Anthracite-->-MINE-HILL-STRIPPING

Mine Hill Stripping

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Mine Hill Coal Co. #7, Inc. has been the current operator since 4/2/2002

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0.00 0.00 0.00
    1996 0 0.00 0.00 0.00
    1997 0 0.00 0.00 0.00
    1998 0 0.00 0.00 0.00
    1999 0 0.00 0.00 0.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 0 0.00 0.00 0.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 18 0.00 0.00 0.00
    2006 2 132.00 107.00 107.00
    2007 0 0.00 0.00 0.00
    2008 0 0.00 0.00 0.00
    2009 11 1,100.00 1,100.00 0.00
    2010 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Mine Hill Coal Co. #7, Inc. has been the current operator since 4/2/2002

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.1949 9.75
    1996 0 0 0 0 0 0 n/a n/a 0.0000 6.58
    1997 0 0 0 0 0 0 n/a n/a 0.0000 5.28
    1998 0 0 0 0 0 0 n/a n/a 0.0000 7.74
    1999 0 0 0 0 0 0 n/a n/a 0.1696 4.58
    2000 0 0 0 0 0 0 n/a n/a 0.0000 9.16
    2001 0 0 0 0 0 0 n/a n/a 0.0000 4.27
    2002 0 0 0 0 0 0 n/a n/a 0.0000 5.09
    2003 0 0 0 0 0 0 n/a n/a 0.0000 5.52
    2004 0 0 0 0 0 0 n/a n/a 0.0000 4.42
    2005 0 0 0 0 480 0 0.00 0.00 0.2605 3.91
    2006 0 0 0 0 710 777 0.00 0.00 0.0000 5.28
    2007 0 0 0 0 0 0 n/a n/a 0.0000 3.99
    2008 0 0 0 0 0 0 n/a n/a 0.0000 3.85
    2009 0 0 0 0 685 858 0.00 0.00 0.0000 4.89
    2010 0 0 0 0 0 0 n/a n/a 0.0000 4.61
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production