rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2 | 299 | 0 | 0 | 7 | 0 | 2 | 0 | 49,429.00 | 47,853.00 | 47,853.00 |
1996 | 2 | 298 | 1 | 0 | 10 | 1 | 0 | 1 | 58,070.00 | 57,670.00 | 57,670.00 |
1997 | 5 | 336 | 0 | 2 | 1 | 0 | 2 | 0 | 56,457.00 | 56,264.00 | 56,264.00 |
1998 | 2 | 319 | 0 | 3 | 0 | 0 | 1 | 0 | 65,216.00 | 63,028.00 | 63,028.00 |
1999 | 1 | 242 | 0 | 3 | 0 | 0 | 0 | 1 | 40,067.00 | 38,686.00 | 38,686.00 |
2000 | 3 | 336 | 0 | 0 | 0 | 0 | 1 | 10 | 42,571.00 | 38,787.00 | 38,787.00 |
2001 | 5 | 308 | 0 | 2 | 0 | 0 | 1 | 8 | 59,530.00 | 59,733.00 | 59,733.00 |
2002 | 5 | 408 | 0 | 0 | 0 | 0 | 0 | 8 | 67,749.00 | 67,749.00 | 67,749.00 |
2003 | 1 | 385 | 0 | 6 | 0 | 0 | 5 | 1 | 210,720.00 | 173,450.00 | 173,450.00 |
2004 | 2 | 270 | 0 | 2 | 0 | 0 | 1 | 1 | 57,344.00 | 57,344.00 | 57,344.00 |
2005 | 1 | 370 | 0 | 2 | 0 | 0 | 3 | 4 | 73,931.00 | 73,931.00 | 73,931.00 |
2006 | 1 | 257 | 0 | 0 | 0 | 0 | 0 | 2 | 46,510.00 | 46,510.00 | 46,510.00 |
2007 | 4 | 198 | 0 | 0 | 0 | 0 | 0 | 1 | 78,939.00 | 61,517.00 | 61,517.00 |
2008 | 2 | 253 | 3 | 0 | 0 | 0 | 0 | 2 | 167,130.00 | 157,757.00 | 78,898.00 |
2009 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 23,160.00 | 23,160.00 | 9,965.00 |
2010 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 725.00 | 725.00 | 725.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 71 | 0 | 0 | 842,785 | 1,344,188 | 0.00 | 16.85 | 0.0464 | 10.01 |
1996 | 0 | 111 | 0 | 2 | 1,112,478 | 3,026,551 | 0.00 | 19.96 | 0.0607 | 8.54 |
1997 | 1 | 133 | 0 | 0 | 1,370,860 | 4,783,950 | 0.15 | 19.40 | 0.0434 | 8.34 |
1998 | 0 | 101 | 0 | 4 | 1,284,805 | 5,940,672 | 0.00 | 15.72 | 0.0449 | 8.88 |
1999 | 0 | 26 | 0 | 1 | 828,021 | 5,798,707 | 0.00 | 6.28 | 0.0369 | 8.19 |
2000 | 0 | 31 | 0 | 1 | 1,041,142 | 4,180,350 | 0.00 | 5.95 | 0.0454 | 8.29 |
2001 | 0 | 13 | 0 | 1 | 1,121,571 | 1,649,360 | 0.00 | 2.32 | 0.0756 | 7.13 |
2002 | 1 | 16 | 0 | 0 | 1,022,254 | 3,994,966 | 0.20 | 3.13 | 0.0366 | 7.13 |
2003 | 0 | 21 | 0 | 0 | 1,097,759 | 3,962,992 | 0.00 | 3.83 | 0.0340 | 6.27 |
2004 | 0 | 36 | 0 | 2 | 1,162,366 | 3,964,421 | 0.00 | 6.19 | 0.0368 | 5.60 |
2005 | 0 | 20 | 0 | 0 | 1,222,457 | 3,830,283 | 0.00 | 3.27 | 0.0336 | 5.11 |
2006 | 0 | 8 | 0 | 0 | 1,260,121 | 3,504,521 | 0.00 | 1.27 | 0.0721 | 4.79 |
2007 | 1 | 27 | 0 | 0 | 1,164,212 | 3,606,093 | 0.17 | 4.64 | 0.0423 | 4.75 |
2008 | 0 | 20 | 0 | 0 | 939,350 | 1,837,915 | 0.00 | 4.26 | 0.0213 | 4.26 |
2009 | 0 | 4 | 0 | 0 | 370,524 | 514,047 | 0.00 | 2.16 | 0.0117 | 4.04 |
2010 | 0 | 0 | 0 | 0 | 33,108 | 0 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Chambers Cogeneration LP | US Operating Services Company | US Operating Services Company | Salem County, NJ | 212412 |
Cheswick Power Plant | Reliant Energy Inc | Reliant Energy Inc | Allegheny County, PA | 63407 |
PPL Brunner Island | PPL Corp | PPL Generation LLC | York County, PA | 23472 |