rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-MIDDLE-FORK-SURFACE

Middle Fork Surface

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: ICG Hazard, LLC has been the current operator since 7/20/2007

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 5 526.00 526.00 526.00
    1996 19 2,340.00 2,340.00 2,340.00
    1997 18 1,306.00 1,306.00 1,306.00
    1998 5 424.00 424.00 424.00
    1999 3 165.00 165.00 165.00
    2000 9 682.00 682.00 682.00
    2001 14 922.00 922.00 922.00
    2002 2 228.00 228.00 228.00
    2003 7 420.00 420.00 420.00
    2004 24 2,984.00 2,884.00 2,884.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 5 500.00 500.00 500.00
    2008 20 3,932.00 3,932.00 3,932.00
    2009 38 33,660.00 33,660.00 25,437.00
    2010 3 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: ICG Hazard, LLC has been the current operator since 7/20/2007

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 1 0 0 87,583 277,055 0.00 2.28 0.0232 2.71
    1996 0 1 0 0 123,148 442,243 0.00 1.62 0.0082 2.33
    1997 0 3 0 0 130,223 670,402 0.00 4.61 0.0111 2.37
    1998 0 1 0 0 135,500 489,668 0.00 1.48 0.0057 2.25
    1999 0 1 0 0 91,253 483,073 0.00 2.19 0.0309 2.07
    2000 0 0 0 0 125,857 850,972 0.00 0.00 0.0233 2.24
    2001 0 0 0 0 6,569 30,716 0.00 0.00 0.0090 2.13
    2002 0 0 0 0 15,635 0 0.00 0.00 0.0180 2.29
    2003 0 0 0 0 9,921 30,197 0.00 0.00 0.0290 1.94
    2004 0 1 0 0 82,661 324,418 0.00 2.42 0.0121 1.76
    2005 0 0 0 0 0 0 n/a n/a 0.0028 1.49
    2006 0 0 0 0 0 0 n/a n/a 0.0189 1.35
    2007 0 0 0 0 46,516 174,658 0.00 0.00 0.0194 1.38
    2008 0 0 0 0 155,273 577,786 0.00 0.00 0.0102 1.25
    2009 0 2 0 0 100,763 312,200 0.00 3.97 0.0107 1.23
    2010 0 0 0 0 6,818 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production