rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-METTIKI-GENERAL

Mettiki General

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Mettiki Coal LLC has been the current operator since 9/10/1996

    Year 103(k) 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 9 526.00 526.00 526.00
    1996 0 5 281.00 281.00 281.00
    1997 0 5 250.00 250.00 250.00
    1998 0 20 1,301.00 1,301.00 1,301.00
    1999 0 3 382.00 382.00 382.00
    2000 1 7 385.00 385.00 385.00
    2001 0 3 165.00 165.00 165.00
    2002 0 5 449.00 449.00 449.00
    2003 0 2 120.00 120.00 120.00
    2004 0 9 745.00 745.00 745.00
    2005 0 7 548.00 548.00 548.00
    2006 0 4 324.00 324.00 324.00
    2007 0 9 1,036.00 1,036.00 1,036.00
    2008 0 21 2,390.00 2,390.00 2,390.00
    2009 0 25 3,992.00 3,992.00 3,992.00
    2010 0 26 6,413.00 6,413.00 4,824.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Mettiki Coal LLC has been the current operator since 9/10/1996

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 3 65,839 0 0.00 0.00 0.0202 6.28
    1996 0 0 0 3 84,719 0 0.00 0.00 0.0355 4.91
    1997 0 0 0 1 75,603 0 0.00 0.00 0.0000 4.03
    1998 0 1 0 0 76,342 0 0.00 2.62 0.0172 4.22
    1999 0 1 0 0 74,427 0 0.00 2.69 0.0283 3.89
    2000 0 2 0 2 76,276 0 0.00 5.24 0.0406 3.65
    2001 0 0 0 1 76,407 0 0.00 0.00 0.0297 3.21
    2002 0 0 0 1 73,181 0 0.00 0.00 0.0107 3.64
    2003 0 1 0 1 70,198 0 0.00 2.85 0.0000 3.48
    2004 0 1 0 0 77,188 0 0.00 2.59 0.0356 2.75
    2005 0 0 0 4 70,802 0 0.00 0.00 0.0000 2.36
    2006 0 2 0 1 70,715 0 0.00 5.66 0.0000 2.43
    2007 0 0 0 4 97,026 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 100,028 0 0.00 0.00 0.0245 1.54
    2009 0 2 0 2 94,238 0 0.00 4.24 0.0000 1.62
    2010 0 2 0 2 52,134 0 0.00 7.61 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Mt StormDominionDominion Virginia PowerGrant County, WV2186815
    DickersonMirant CorpMirant CorpMontgomery County, MD15936
    Chalk Point LLCMirant CorpMirant CorpPrince Georges County, MD7684
  • Production