rnrn
Year | 103(k) | 104(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1 | 302 | 0 | 33,864.00 | 32,681.00 | 32,681.00 | |||||
1996 | 0 | 312 | 1 | 35,561.00 | 35,561.00 | 35,561.00 | |||||
1997 | 0 | 202 | 2 | 26,756.00 | 26,756.00 | 26,756.00 | |||||
1998 | 0 | 153 | 0 | 31,606.00 | 31,026.00 | 31,026.00 | |||||
1999 | 1 | 167 | 0 | 24,121.00 | 24,121.00 | 24,121.00 | |||||
2000 | 4 | 112 | 1 | 17,127.00 | 17,127.00 | 17,127.00 | |||||
2001 | 0 | 114 | 0 | 19,026.00 | 17,373.00 | 17,373.00 | |||||
2002 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2003 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2004 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2005 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2006 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2007 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2008 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2009 | 0 | 3 | 0 | 334.00 | 334.00 | 334.00 | |||||
2010 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 16 | 0 | 1 | 1,016,375 | 2,311,940 | 0.00 | 3.15 | 0.0202 | 6.28 |
1996 | 0 | 18 | 0 | 0 | 1,106,808 | 3,006,877 | 0.00 | 3.25 | 0.0355 | 4.91 |
1997 | 0 | 10 | 0 | 0 | 1,137,138 | 3,549,291 | 0.00 | 1.76 | 0.0000 | 4.03 |
1998 | 0 | 11 | 0 | 1 | 1,203,263 | 2,946,366 | 0.00 | 1.83 | 0.0172 | 4.22 |
1999 | 0 | 12 | 0 | 0 | 1,176,467 | 2,395,622 | 0.00 | 2.04 | 0.0283 | 3.89 |
2000 | 0 | 10 | 0 | 0 | 1,057,629 | 2,190,200 | 0.00 | 1.89 | 0.0406 | 3.65 |
2001 | 0 | 16 | 0 | 0 | 727,281 | 1,835,578 | 0.00 | 4.40 | 0.0297 | 3.21 |
2002 | 0 | 1 | 0 | 0 | 76,692 | 0 | 0.00 | 2.61 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 16,294 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 15,070 | 0 | 0.00 | 0.00 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 13,791 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 0 | 0 | 0 | 13,436 | 0 | 0.00 | 0.00 | 0.0000 | 2.43 |
2007 | 0 | 0 | 0 | 0 | 15,271 | 0 | 0.00 | 0.00 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 14,305 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 0 | 0 | 0 | 12,760 | 0 | 0.00 | 0.00 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 5,586 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |