rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 21 | 0 | 0 | 0 | 0 | 1,309.00 | 1,309.00 | 1,309.00 | ||
1996 | 0 | 39 | 0 | 0 | 0 | 0 | 5,528.00 | 5,528.00 | 5,528.00 | ||
1997 | 1 | 31 | 0 | 0 | 0 | 0 | 24,785.00 | 24,042.00 | 24,042.00 | ||
1998 | 0 | 66 | 1 | 0 | 0 | 0 | 15,118.00 | 14,806.00 | 14,806.00 | ||
1999 | 0 | 46 | 0 | 0 | 0 | 0 | 62,141.00 | 56,899.20 | 56,899.20 | ||
2000 | 0 | 54 | 0 | 0 | 2 | 0 | 57,744.00 | 56,628.00 | 56,628.00 | ||
2001 | 0 | 64 | 0 | 0 | 0 | 0 | 19,796.00 | 15,528.00 | 15,528.00 | ||
2002 | 0 | 49 | 0 | 0 | 0 | 0 | 15,480.00 | 10,980.00 | 10,980.00 | ||
2003 | 1 | 34 | 0 | 0 | 0 | 1 | 10,123.00 | 10,123.00 | 10,123.00 | ||
2004 | 0 | 20 | 0 | 0 | 0 | 0 | 3,123.00 | 3,123.00 | 3,123.00 | ||
2005 | 0 | 27 | 1 | 0 | 0 | 0 | 4,771.00 | 4,771.00 | 4,771.00 | ||
2006 | 0 | 47 | 0 | 0 | 0 | 0 | 7,055.00 | 7,055.00 | 7,055.00 | ||
2007 | 0 | 62 | 0 | 2 | 0 | 1 | 100,069.00 | 94,519.00 | 94,519.00 | ||
2008 | 0 | 70 | 2 | 2 | 0 | 0 | 237,293.00 | 201,744.00 | 72,321.50 | ||
2009 | 0 | 32 | 0 | 0 | 0 | 0 | 133,407.00 | 133,407.00 | 30,496.00 | ||
2010 | 0 | 36 | 0 | 1 | 0 | 0 | 19,892.00 | 19,892.00 | 0.00 | ||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 7 | 0 | 1 | 895,439 | 6,698,190 | 0.00 | 1.56 | 0.0232 | 2.71 |
1996 | 0 | 1 | 0 | 0 | 655,092 | 5,255,196 | 0.00 | 0.31 | 0.0082 | 2.33 |
1997 | 0 | 7 | 0 | 0 | 735,472 | 6,598,012 | 0.00 | 1.90 | 0.0111 | 2.37 |
1998 | 0 | 3 | 0 | 1 | 855,141 | 7,222,813 | 0.00 | 0.70 | 0.0057 | 2.25 |
1999 | 0 | 5 | 0 | 0 | 852,481 | 7,181,357 | 0.00 | 1.17 | 0.0309 | 2.07 |
2000 | 0 | 2 | 0 | 1 | 699,697 | 5,229,392 | 0.00 | 0.57 | 0.0233 | 2.24 |
2001 | 0 | 1 | 0 | 1 | 846,515 | 6,806,726 | 0.00 | 0.24 | 0.0090 | 2.13 |
2002 | 0 | 2 | 0 | 1 | 806,868 | 6,288,202 | 0.00 | 0.50 | 0.0180 | 2.29 |
2003 | 0 | 1 | 0 | 1 | 640,825 | 4,605,116 | 0.00 | 0.31 | 0.0290 | 1.94 |
2004 | 0 | 2 | 0 | 0 | 656,694 | 5,799,112 | 0.00 | 0.61 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 0 | 628,126 | 5,503,290 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 0 | 1 | 0 | 2 | 688,165 | 4,978,104 | 0.00 | 0.29 | 0.0189 | 1.35 |
2007 | 0 | 3 | 0 | 1 | 433,811 | 3,664,085 | 0.00 | 1.38 | 0.0194 | 1.38 |
2008 | 0 | 0 | 0 | 0 | 450,230 | 3,064,057 | 0.00 | 0.00 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 408,044 | 2,673,760 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 2 | 0 | 0 | 57,159 | 0 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Cholla | Pinnacle West Capital Corp | Arizona Public Service Co | Navajo County, AZ | 2210433 |
Apache Station | Arizona Electric Pwr Coop Inc | Arizona Electric Pwr Coop Inc | Cochise County, AZ | 296683 |
H Wilson Sundt Generating Station | UniSource Energy Corp | Tucson Electric Power Co | Pima County, AZ | 124579 |