rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-MC-CLANE-CANYON-MINE

Mc Clane Canyon Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: McClane Canyon Mining, LLC has been the current operator since 1/10/2007

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 159 0 0 0 0 1 0 43,786.00 26,113.50 25,421.50
    2001 0 227 1 1 0 0 0 1 105,988.00 82,787.40 34,891.84
    2002 0 105 0 2 0 0 0 2 81,058.00 81,058.00 674.00
    2003 1 123 0 0 1 0 0 1 47,217.00 47,217.00 2,270.00
    2004 0 133 0 3 0 0 1 0 24,481.00 24,401.00 24,401.00
    2005 1 150 0 0 3 1 1 0 119,781.00 119,781.00 119,781.00
    2006 0 234 1 3 6 2 3 0 355,020.00 324,973.00 324,973.00
    2007 0 117 0 0 0 0 0 0 234,096.00 86,517.00 78,362.11
    2008 0 70 0 2 1 0 0 0 182,045.00 97,345.00 97,345.00
    2009 3 85 0 0 0 0 0 0 32,739.00 32,739.00 32,739.00
    2010 1 114 0 0 0 0 0 0 94,701.00 94,701.00 78,852.00
    2011 0 19 0 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: McClane Canyon Mining, LLC has been the current operator since 1/10/2007

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 1 0 1 39,755 305,044 0.00 5.03 0.0455 8.30
    2001 0 2 0 1 46,295 323,007 0.00 8.64 0.0756 7.13
    2002 0 3 0 0 43,416 327,243 0.00 13.82 0.0366 7.14
    2003 0 2 0 0 49,563 287,183 0.00 8.07 0.0340 6.27
    2004 0 6 0 0 56,035 300,761 0.00 21.42 0.0368 5.60
    2005 0 4 0 0 58,447 260,891 0.00 13.69 0.0336 5.11
    2006 0 1 0 0 52,282 262,634 0.00 3.83 0.0721 4.79
    2007 0 0 0 0 63,632 247,120 0.00 0.00 0.0423 4.74
    2008 0 1 0 0 66,985 283,150 0.00 2.99 0.0213 4.25
    2009 0 0 0 0 65,149 259,476 0.00 0.00 0.0117 4.04
    2010 0 2 0 0 62,783 199,650 0.00 4.23 0.0974 3.75
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production