rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-MARION-DOCKS

Marion Docks

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Marion Docks Inc has been the current operator since 2/1/1985

    Year 104(a) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 3 0 0 243.00 243.00 243.00
    1996 1 1 0 450.00 450.00 450.00
    1997 0 0 0 0.00 0.00 0.00
    1998 1 0 0 60.00 60.00 60.00
    1999 0 0 0 0.00 0.00 0.00
    2000 1 0 0 55.00 55.00 55.00
    2001 1 0 0 55.00 55.00 55.00
    2002 4 0 0 220.00 220.00 220.00
    2003 1 0 0 55.00 55.00 55.00
    2004 1 0 2 412.00 412.00 412.00
    2005 2 0 0 120.00 120.00 120.00
    2006 2 0 0 159.00 159.00 159.00
    2007 1 0 0 100.00 100.00 100.00
    2008 3 0 0 300.00 300.00 300.00
    2009 1 0 0 100.00 100.00 100.00
    2010 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Marion Docks Inc has been the current operator since 2/1/1985

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 10,848 0 0.00 0.00 0.0202 6.28
    1996 0 0 0 0 14,214 0 0.00 0.00 0.0355 4.91
    1997 0 0 0 0 12,125 0 0.00 0.00 0.0000 4.03
    1998 0 0 0 0 10,332 0 0.00 0.00 0.0172 4.22
    1999 0 0 0 0 7,838 0 0.00 0.00 0.0283 3.89
    2000 0 0 0 0 2,566 0 0.00 0.00 0.0406 3.65
    2001 0 0 0 0 8,227 0 0.00 0.00 0.0297 3.21
    2002 0 0 0 0 11,105 0 0.00 0.00 0.0107 3.64
    2003 0 0 0 0 6,808 0 0.00 0.00 0.0000 3.48
    2004 0 0 0 0 10,116 0 0.00 0.00 0.0356 2.75
    2005 0 0 0 0 10,743 0 0.00 0.00 0.0000 2.36
    2006 0 0 0 0 7,110 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 5,512 0 0.00 0.00 0.0113 1.88
    2008 0 0 0 0 5,929 0 0.00 0.00 0.0245 1.54
    2009 0 0 0 0 1,247 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 0 0 n/a n/a 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Mitchell Power StationAllegheny Energy IncAllegheny Energy Supply Co LLCWashington County, PA2015
  • Production