rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-MAPLE-EAGLE-NO-1-MINE

Maple Eagle No 1 Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Maple Coal Co has been the current operator since 7/20/2006

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0 0.00 0.00 0.00
    2005 0 0 0 0 0 0 0.00 0.00 0.00
    2006 0 0 0 0 0 0 0.00 0.00 0.00
    2007 0 12 0 0 0 0 1,289.00 1,289.00 1,289.00
    2008 0 99 0 1 0 3 20,647.00 19,860.00 13,324.00
    2009 2 329 6 14 10 2 471,123.00 471,123.00 59,795.00
    2010 1 181 1 0 5 2 109,647.00 109,647.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Maple Coal Co has been the current operator since 7/20/2006

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 0 0 0 0 0 n/a n/a 0.0336 5.11
    2006 0 0 0 0 0 0 n/a n/a 0.0721 4.79
    2007 0 1 0 1 32,468 96,568 0.00 6.16 0.0423 4.75
    2008 0 5 0 1 140,655 352,804 0.00 7.11 0.0213 4.26
    2009 0 8 0 0 147,752 272,528 0.00 10.83 0.0117 4.04
    2010 0 1 0 0 49,935 87,185 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production