rnrn
Year | 104(a) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1996 | 38 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1997 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1998 | 14 | 0 | 0.00 | 0.00 | 0.00 | ||||||
1999 | 11 | 0 | 674.00 | 674.00 | 674.00 | ||||||
2000 | 1 | 0 | 104.00 | 104.00 | 104.00 | ||||||
2001 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2002 | 4 | 0 | 220.00 | 220.00 | 0.00 | ||||||
2003 | 1 | 0 | 60.00 | 60.00 | 60.00 | ||||||
2004 | 19 | 0 | 1,734.00 | 1,734.00 | 1,734.00 | ||||||
2005 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||
2006 | 8 | 0 | 608.00 | 608.00 | 608.00 | ||||||
2007 | 3 | 0 | 300.00 | 300.00 | 300.00 | ||||||
2008 | 4 | 0 | 550.00 | 550.00 | 550.00 | ||||||
2009 | 9 | 1 | 1,497.00 | 1,497.00 | 1,047.00 | ||||||
2010 | 1 | 0 | 334.00 | 334.00 | 0.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0202 | 6.28 |
1996 | 0 | 0 | 0 | 0 | 2,864 | 0 | 0.00 | 0.00 | 0.0355 | 4.91 |
1997 | 0 | 0 | 0 | 0 | 2,278 | 0 | 0.00 | 0.00 | 0.0000 | 4.03 |
1998 | 0 | 0 | 0 | 0 | 6,216 | 0 | 0.00 | 0.00 | 0.0172 | 4.22 |
1999 | 0 | 0 | 0 | 0 | 9,900 | 0 | 0.00 | 0.00 | 0.0283 | 3.89 |
2000 | 0 | 0 | 0 | 0 | 8,815 | 0 | 0.00 | 0.00 | 0.0406 | 3.65 |
2001 | 0 | 0 | 0 | 0 | 960 | 0 | 0.00 | 0.00 | 0.0297 | 3.21 |
2002 | 0 | 0 | 0 | 0 | 2,647 | 0 | 0.00 | 0.00 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 3,875 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 7,720 | 0 | 0.00 | 0.00 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 19,332 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 1 | 0 | 0 | 13,882 | 0 | 0.00 | 14.41 | 0.0000 | 2.43 |
2007 | 0 | 0 | 0 | 0 | 5,531 | 0 | 0.00 | 0.00 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 7,394 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 1 | 0 | 0 | 5,178 | 0 | 0.00 | 38.62 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 2,932 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |