rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1996 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1997 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1998 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1999 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2001 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2002 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2003 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
2004 | 0 | 5 | 0 | 0 | 0 | 448.00 | 371.00 | 371.00 | |||
2005 | 0 | 27 | 0 | 0 | 0 | 1,762.00 | 1,762.00 | 1,762.00 | |||
2006 | 1 | 50 | 0 | 0 | 0 | 4,889.00 | 4,295.00 | 4,295.00 | |||
2007 | 0 | 104 | 7 | 0 | 1 | 243,135.00 | 57,750.00 | 48,844.19 | |||
2008 | 0 | 100 | 1 | 0 | 3 | 60,565.00 | 32,666.00 | 24,901.00 | |||
2009 | 2 | 100 | 2 | 0 | 0 | 81,298.00 | 81,298.00 | 6,392.00 | |||
2010 | 1 | 46 | 0 | 1 | 0 | 29,402.00 | 29,402.00 | 2,052.00 | |||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 3 | 0 | 0 | 27,936 | 16,019 | 0.00 | 21.48 | 0.0368 | 5.60 |
2005 | 0 | 11 | 0 | 0 | 142,690 | 314,070 | 0.00 | 15.42 | 0.0336 | 5.11 |
2006 | 0 | 6 | 0 | 1 | 168,987 | 388,288 | 0.00 | 7.10 | 0.0721 | 4.79 |
2007 | 0 | 3 | 0 | 1 | 159,079 | 444,553 | 0.00 | 3.77 | 0.0423 | 4.75 |
2008 | 0 | 2 | 0 | 0 | 181,338 | 541,257 | 0.00 | 2.21 | 0.0213 | 4.26 |
2009 | 0 | 2 | 0 | 2 | 167,541 | 502,884 | 0.00 | 2.39 | 0.0117 | 4.04 |
2010 | 0 | 3 | 0 | 1 | 45,806 | 158,918 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |