rnrn
Year | 103(k) | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 3 | 150.00 | 150.00 | 150.00 | ||||||
1996 | 0 | 1 | 50.00 | 50.00 | 50.00 | ||||||
1997 | 0 | 3 | 247.00 | 247.00 | 247.00 | ||||||
1998 | 0 | 7 | 613.00 | 422.00 | 422.00 | ||||||
1999 | 0 | 3 | 165.00 | 165.00 | 165.00 | ||||||
2000 | 0 | 5 | 317.00 | 317.00 | 317.00 | ||||||
2001 | 0 | 1 | 55.00 | 55.00 | 55.00 | ||||||
2002 | 1 | 14 | 1,256.00 | 881.00 | 881.00 | ||||||
2003 | 0 | 3 | 229.00 | 229.00 | 229.00 | ||||||
2004 | 0 | 10 | 1,151.00 | 1,151.00 | 1,151.00 | ||||||
2005 | 0 | 6 | 669.00 | 669.00 | 669.00 | ||||||
2006 | 0 | 10 | 842.00 | 842.00 | 842.00 | ||||||
2007 | 0 | 12 | 2,004.00 | 2,004.00 | 2,004.00 | ||||||
2008 | 0 | 25 | 4,230.00 | 4,230.00 | 4,230.00 | ||||||
2009 | 0 | 37 | 13,806.00 | 13,446.00 | 13,446.00 | ||||||
2010 | 0 | 17 | 7,936.00 | 7,936.00 | 0.00 | ||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 108,957 | 0 | 0.00 | 0.00 | 0.0202 | 6.28 |
1996 | 0 | 2 | 0 | 2 | 124,347 | 0 | 0.00 | 3.22 | 0.0355 | 4.91 |
1997 | 0 | 2 | 0 | 0 | 135,992 | 0 | 0.00 | 2.94 | 0.0000 | 4.03 |
1998 | 0 | 2 | 0 | 0 | 134,538 | 0 | 0.00 | 2.97 | 0.0172 | 4.22 |
1999 | 0 | 1 | 0 | 0 | 117,416 | 0 | 0.00 | 1.70 | 0.0283 | 3.89 |
2000 | 0 | 2 | 0 | 0 | 91,725 | 0 | 0.00 | 4.36 | 0.0406 | 3.65 |
2001 | 0 | 2 | 0 | 0 | 84,324 | 0 | 0.00 | 4.74 | 0.0297 | 3.21 |
2002 | 1 | 0 | 0 | 0 | 97,334 | 0 | 2.05 | 0.00 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 94,096 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 104,550 | 0 | 0.00 | 0.00 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 118,068 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 0 | 0 | 0 | 114,801 | 0 | 0.00 | 0.00 | 0.0000 | 2.43 |
2007 | 0 | 1 | 0 | 0 | 115,094 | 0 | 0.00 | 1.74 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 114,191 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 1 | 0 | 0 | 108,263 | 0 | 0.00 | 1.85 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 55,703 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Deerhaven Generating Station | Gainesville Regional Utilities | Gainesville Regional Utilities | Alachua County, FL | 157116 |
International Paper Savanna Mill | International Paper Co | International Paper Co | Chatham County, GA | 36751 |
Tennessee Eastman Operations | Eastman Chemical Co-TN Ops | Eastman Chemical Co-TN Ops | Sullivan County, TN | 12701 |