rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-LIONS-CLUB

Lions Club

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Steuben Coal - Anthony Mining, Ltd. has been the current operator since 3/7/2003

    Year 104(a) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 1 0 88.00 88.00 88.00
    1996 2 0 100.00 100.00 100.00
    1997 5 0 357.00 357.00 357.00
    1998 1 0 55.00 55.00 55.00
    1999 1 0 131.00 131.00 131.00
    2000 1 0 161.00 161.00 161.00
    2001 2 0 110.00 110.00 110.00
    2002 3 0 165.00 165.00 165.00
    2003 6 0 563.00 563.00 563.00
    2004 3 0 180.00 180.00 180.00
    2005 1 0 60.00 60.00 60.00
    2006 4 0 240.00 240.00 240.00
    2007 4 1 1,069.00 1,069.00 1,069.00
    2008 2 0 276.00 276.00 276.00
    2009 2 0 200.00 200.00 200.00
    2010 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Steuben Coal - Anthony Mining, Ltd. has been the current operator since 3/7/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 1 28,160 105,065 0.00 0.00 0.0232 2.71
    1996 0 0 0 0 41,000 179,252 0.00 0.00 0.0082 2.33
    1997 0 1 0 0 57,878 143,544 0.00 3.46 0.0111 2.37
    1998 0 0 0 0 60,716 148,048 0.00 0.00 0.0057 2.25
    1999 0 0 0 0 58,164 124,650 0.00 0.00 0.0309 2.07
    2000 0 1 0 0 56,780 149,146 0.00 3.52 0.0233 2.24
    2001 0 2 0 0 59,694 140,081 0.00 6.70 0.0090 2.13
    2002 0 1 0 0 64,450 145,186 0.00 3.10 0.0180 2.29
    2003 0 0 0 0 64,236 145,511 0.00 0.00 0.0290 1.94
    2004 0 1 0 0 65,092 148,581 0.00 3.07 0.0121 1.76
    2005 0 0 0 0 65,972 93,819 0.00 0.00 0.0028 1.49
    2006 0 0 0 0 67,336 109,589 0.00 0.00 0.0189 1.35
    2007 0 0 0 0 16,936 22,477 0.00 0.00 0.0194 1.38
    2008 0 1 0 0 10 0 0.00 20,000.00 0.0102 1.25
    2009 0 0 0 0 24,714 39,276 0.00 0.00 0.0107 1.23
    2010 0 0 0 0 806 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production