rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->San Juan River-->-LEE-RANCH-COAL-COMPANY

Lee Ranch Coal Company

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Lee Ranch Coal Co Div/Peabody Nat Resources Co has been the current operator since 5/19/1998

    Year 103(k) 104(a) 104(d)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 1 8 0 1,143.00 1,143.00 1,143.00
    1996 0 13 0 5,600.00 1,324.00 1,324.00
    1997 0 24 0 2,269.00 2,269.00 2,269.00
    1998 0 19 0 1,419.00 1,419.00 1,419.00
    1999 0 31 0 18,541.00 2,717.00 2,717.00
    2000 0 20 0 3,967.00 3,743.00 3,743.00
    2001 0 37 0 3,160.00 2,222.00 2,222.00
    2002 1 20 0 57,845.00 43,845.00 43,845.00
    2003 0 31 0 3,698.00 3,388.00 3,388.00
    2004 0 18 0 1,344.00 1,344.00 1,344.00
    2005 0 17 0 1,246.00 1,246.00 1,246.00
    2006 0 23 0 1,844.00 1,844.00 1,844.00
    2007 0 24 0 10,459.00 10,459.00 7,032.95
    2008 0 31 2 135,062.00 135,062.00 17,082.00
    2009 0 12 0 11,042.00 11,042.00 11,042.00
    2010 0 5 0 2,834.00 2,834.00 2,834.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Lee Ranch Coal Co Div/Peabody Nat Resources Co has been the current operator since 5/19/1998

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 3 0 0 467,231 3,868,587 0.00 1.28 0.0232 2.71
    1996 0 3 0 0 465,011 4,199,387 0.00 1.29 0.0082 2.33
    1997 0 1 0 0 480,794 4,689,966 0.00 0.42 0.0111 2.37
    1998 0 6 0 0 519,053 4,790,613 0.00 2.31 0.0057 2.25
    1999 0 8 0 2 581,596 4,930,665 0.00 2.75 0.0309 2.07
    2000 0 5 0 0 560,612 5,080,836 0.00 1.78 0.0233 2.24
    2001 0 6 0 1 628,654 6,040,830 0.00 1.91 0.0090 2.13
    2002 1 3 0 0 604,175 6,388,727 0.33 0.99 0.0180 2.29
    2003 0 3 0 0 602,828 6,904,803 0.00 1.00 0.0290 1.94
    2004 0 3 0 0 510,888 5,775,777 0.00 1.17 0.0121 1.76
    2005 0 0 0 0 482,587 5,314,923 0.00 0.00 0.0028 1.49
    2006 0 0 0 1 492,838 5,502,565 0.00 0.00 0.0189 1.35
    2007 0 2 0 0 567,351 5,358,749 0.00 0.71 0.0194 1.38
    2008 0 0 0 0 425,638 3,344,698 0.00 0.00 0.0102 1.25
    2009 0 1 0 0 274,913 2,087,696 0.00 0.73 0.0107 1.23
    2010 0 0 0 0 62,915 441,984 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    ChollaPinnacle West Capital CorpArizona Public Service CoNavajo County, AZ2090471
    EscalanteTri-State G T Assn IncTri-State G T Assn IncMcKinley County, NM1007082
    Apache StationArizona Electric Pwr Coop IncArizona Electric Pwr Coop IncCochise County, AZ463090
    SpringervilleUniSource Energy CorpTucson Electric Power CoApache County, AZ198843
  • Production