rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 104(d)(2) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
1996 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
1997 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
1998 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
1999 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2001 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2002 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2003 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
2005 | 0 | 2 | 0 | 0 | 308.00 | 120.00 | 120.00 | ||||
2006 | 0 | 9 | 0 | 0 | 901.00 | 901.00 | 901.00 | ||||
2007 | 0 | 61 | 2 | 0 | 34,063.00 | 34,063.00 | 34,063.00 | ||||
2008 | 0 | 45 | 2 | 0 | 101,999.00 | 101,999.00 | 20,456.00 | ||||
2009 | 1 | 13 | 0 | 5 | 312,129.00 | 312,129.00 | 930.00 | ||||
2010 | 0 | 1 | 0 | 0 | 100.00 | 100.00 | 100.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0454 | 8.29 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0756 | 7.13 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0366 | 7.13 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0340 | 6.27 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0368 | 5.60 |
2005 | 0 | 0 | 0 | 1 | 0 | 0 | n/a | n/a | 0.0336 | 5.11 |
2006 | 0 | 3 | 0 | 1 | 27,462 | 20,835 | 0.00 | 21.85 | 0.0721 | 4.79 |
2007 | 0 | 0 | 0 | 0 | 27,018 | 74,713 | 0.00 | 0.00 | 0.0423 | 4.75 |
2008 | 0 | 0 | 0 | 0 | 37,995 | 98,263 | 0.00 | 0.00 | 0.0213 | 4.26 |
2009 | 0 | 1 | 0 | 0 | 2,482 | 0 | 0.00 | 80.58 | 0.0117 | 4.04 |
2010 | 0 | 0 | 0 | 0 | 2,062 | 0 | 0.00 | 0.00 | 0.0153 | 3.51 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |