rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->-->-->-KOSSE-STRIP

Kosse Strip

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Luminant Mining Company LLC has been the current operator since 4/15/2006

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0.00 0.00 0.00
    1996 0 0.00 0.00 0.00
    1997 0 0.00 0.00 0.00
    1998 0 0.00 0.00 0.00
    1999 0 0.00 0.00 0.00
    2000 0 0.00 0.00 0.00
    2001 0 0.00 0.00 0.00
    2002 0 0.00 0.00 0.00
    2003 0 0.00 0.00 0.00
    2004 0 0.00 0.00 0.00
    2005 0 0.00 0.00 0.00
    2006 0 0.00 0.00 0.00
    2007 0 0.00 0.00 0.00
    2008 2 200.00 200.00 100.00
    2009 3 785.00 785.00 785.00
    2010 1 100.00 100.00 100.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Luminant Mining Company LLC has been the current operator since 4/15/2006

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 0 0 0 n/a n/a 0.0309 2.07
    2000 0 0 0 0 0 0 n/a n/a 0.0233 2.24
    2001 0 0 0 0 0 0 n/a n/a 0.0090 2.13
    2002 0 0 0 0 0 0 n/a n/a 0.0180 2.29
    2003 0 0 0 0 0 0 n/a n/a 0.0290 1.94
    2004 0 0 0 0 0 0 n/a n/a 0.0121 1.76
    2005 0 0 0 0 0 0 n/a n/a 0.0028 1.49
    2006 0 0 0 0 0 0 n/a n/a 0.0189 1.35
    2007 0 0 0 1 17,707 0 0.00 0.00 0.0194 1.38
    2008 0 1 0 6 100,144 0 0.00 2.00 0.0102 1.25
    2009 0 2 0 2 342,136 875,433 0.00 1.17 0.0107 1.23
    2010 0 0 0 0 128,280 948,311 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production