rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-KOONTZ-MINE

Koontz Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Heritage Coal & Natural Resources LLC has been the current operator since 9/3/2008

    Year 104(a) 104(d)(1) 104(d)(2) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0.00 0.00 0.00
    2005 0 0 0 0 0.00 0.00 0.00
    2006 0 0 0 0 0.00 0.00 0.00
    2007 0 0 0 0 0.00 0.00 0.00
    2008 12 7 0 2 35,207.00 31,786.00 12,169.00
    2009 14 0 4 0 217,483.00 217,483.00 6,783.00
    2010 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Heritage Coal & Natural Resources LLC has been the current operator since 9/3/2008

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 0 0 n/a n/a 0.0082 2.33
    1997 0 0 0 0 0 0 n/a n/a 0.0111 2.37
    1998 0 0 0 0 0 0 n/a n/a 0.0057 2.25
    1999 0 0 0 0 0 0 n/a n/a 0.0309 2.07
    2000 0 0 0 0 0 0 n/a n/a 0.0233 2.24
    2001 0 0 0 0 0 0 n/a n/a 0.0090 2.13
    2002 0 0 0 0 0 0 n/a n/a 0.0180 2.29
    2003 0 0 0 0 0 0 n/a n/a 0.0290 1.94
    2004 0 0 0 0 0 0 n/a n/a 0.0121 1.76
    2005 0 0 0 0 0 0 n/a n/a 0.0028 1.49
    2006 0 0 0 0 0 0 n/a n/a 0.0189 1.35
    2007 0 0 0 0 0 0 n/a n/a 0.0194 1.38
    2008 0 0 0 0 6,216 30,089 0.00 0.00 0.0102 1.25
    2009 0 0 0 0 36,632 157,782 0.00 0.00 0.0107 1.23
    2010 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data
  • Production