rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-KING-I

King I

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: GCC Energy LLC has been the current operator since 4/14/2005

    Year 104(a) 104(d)(1) 104(d)(2) 104(g)(1) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 74 0 0 0 1 29,010.00 28,958.00 28,958.00
    2001 94 0 0 0 0 24,078.00 22,139.00 22,139.00
    2002 116 1 0 0 0 24,921.00 24,921.00 24,921.00
    2003 249 6 0 2 1 175,465.00 152,985.00 152,985.00
    2004 84 0 2 2 0 167,797.00 144,742.00 144,742.00
    2005 46 0 0 0 0 23,771.00 23,771.00 23,771.00
    2006 151 3 0 0 0 27,720.00 27,720.00 27,720.00
    2007 119 1 0 0 0 98,544.00 76,113.00 69,163.00
    2008 125 1 0 1 1 161,824.00 67,743.00 67,743.00
    2009 7 0 0 0 0 871.00 871.00 871.00
    2010 0 0 0 0 0 0.00 0.00 0.00
    2011 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: GCC Energy LLC has been the current operator since 4/14/2005

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 2 0 0 73,984 186,454 0.00 5.41 0.0455 8.30
    2001 0 5 0 0 84,179 268,755 0.00 11.88 0.0756 7.13
    2002 0 8 0 0 118,995 312,345 0.00 13.45 0.0366 7.14
    2003 0 1 0 0 125,414 393,945 0.00 1.59 0.0340 6.27
    2004 0 5 0 1 132,359 458,605 0.00 7.56 0.0368 5.60
    2005 0 4 0 0 129,663 465,877 0.00 6.17 0.0336 5.11
    2006 0 5 0 9 121,055 488,327 0.00 8.26 0.0721 4.79
    2007 0 7 0 2 129,310 462,664 0.00 10.83 0.0423 4.74
    2008 0 3 0 1 113,652 236,253 0.00 5.28 0.0213 4.25
    2009 0 0 0 0 9,356 2,019 0.00 0.00 0.0117 4.04
    2010 0 0 0 0 0 0 n/a n/a 0.0974 3.75
    2011 0 0 0 0 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data
  • Production