rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-KENTUCKY-RIVER-LOADING

Kentucky River Loading

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: ICG Hazard, LLC has been the current operator since 10/3/2004

    Year 103(k) 104(a) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 4 0 0 381.00 381.00 381.00
    1996 0 28 1 0 5,110.00 3,610.00 3,610.00
    1997 0 7 0 0 526.00 526.00 526.00
    1998 0 13 0 0 862.00 862.00 862.00
    1999 0 24 0 0 2,874.00 2,874.00 2,874.00
    2000 1 18 0 0 2,335.00 2,216.00 2,216.00
    2001 0 5 0 0 522.00 522.00 522.00
    2002 0 19 0 0 1,768.00 1,768.00 1,768.00
    2003 0 25 0 2 2,718.00 2,718.00 2,718.00
    2004 0 20 0 0 1,497.00 1,497.00 1,497.00
    2005 1 18 0 0 1,302.00 1,302.00 1,302.00
    2006 0 6 0 1 913.00 913.00 913.00
    2007 0 11 0 0 1,058.00 1,058.00 1,058.00
    2008 1 19 0 0 2,563.00 2,563.00 2,563.00
    2009 0 30 0 0 8,798.00 8,798.00 8,798.00
    2010 0 2 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: ICG Hazard, LLC has been the current operator since 10/3/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 33,026 0 0.00 0.00 0.0202 6.28
    1996 0 0 0 0 20,092 0 0.00 0.00 0.0355 4.91
    1997 0 0 0 0 24,125 0 0.00 0.00 0.0000 4.03
    1998 0 0 0 0 60,510 0 0.00 0.00 0.0172 4.22
    1999 0 2 0 0 88,580 0 0.00 4.52 0.0283 3.89
    2000 0 0 0 3 104,288 0 0.00 0.00 0.0406 3.65
    2001 0 0 0 0 135,889 0 0.00 0.00 0.0297 3.21
    2002 0 2 0 1 133,989 0 0.00 2.99 0.0107 3.64
    2003 0 1 0 0 89,937 0 0.00 2.22 0.0000 3.48
    2004 0 0 0 1 101,851 0 0.00 0.00 0.0356 2.75
    2005 0 1 0 0 159,490 0 0.00 1.25 0.0000 2.36
    2006 0 0 0 0 176,917 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 168,793 0 0.00 0.00 0.0113 1.88
    2008 0 1 0 0 170,116 0 0.00 1.18 0.0245 1.54
    2009 0 1 0 0 169,272 0 0.00 1.18 0.0000 1.62
    2010 0 0 0 0 86,748 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Stanton Energy CenterOrlando Utilities CommOrlando Utilities CommOrange County, FL119638
    Crystal RiverProgress Energy IncProgress Energy FloridaCitrus County, FL115976
    CliffsideDuke EnergyDuke Carolinas LLCCleveland County, NC95405
    L V SuttonProgress Energy IncProgress Energy CarolinasNew Hanover County, NC55420
    RiverbendDuke EnergyDuke Carolinas LLCGaston County, NC44785
    W H WeatherspoonProgress Energy IncProgress Energy CarolinasRobeson County, NC21402
    W S LeeDuke EnergyDuke Carolinas LLCAnderson County, SC11953
    MarshallDuke EnergyDuke Carolinas LLCCatawba County, NC1631
  • Production