rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-KENSINGTON-PREP.-PLANT

Kensington Prep. Plant

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Rosebud Mining Company has been the current operator since 4/1/2010

    Year 104(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 3 2,638.00 388.00 388.00
    1996 2 113.00 113.00 113.00
    1997 1 50.00 50.00 50.00
    1998 0 0.00 0.00 0.00
    1999 1 55.00 55.00 55.00
    2000 0 0.00 0.00 0.00
    2001 1 55.00 55.00 55.00
    2002 1 55.00 55.00 55.00
    2003 0 0.00 0.00 0.00
    2004 1 60.00 60.00 60.00
    2005 1 76.00 76.00 76.00
    2006 3 180.00 180.00 180.00
    2007 1 100.00 100.00 100.00
    2008 2 200.00 200.00 200.00
    2009 9 1,069.00 1,069.00 1,069.00
    2010 2 276.00 276.00 276.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Rosebud Mining Company has been the current operator since 4/1/2010

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 56,665 0 0.00 0.00 0.0202 6.28
    1996 0 0 0 0 48,387 0 0.00 0.00 0.0355 4.91
    1997 0 0 0 0 31,595 0 0.00 0.00 0.0000 4.03
    1998 0 1 0 0 30,136 0 0.00 6.64 0.0172 4.22
    1999 0 0 0 0 33,944 0 0.00 0.00 0.0283 3.89
    2000 0 0 0 0 39,228 0 0.00 0.00 0.0406 3.65
    2001 0 0 0 0 38,665 0 0.00 0.00 0.0297 3.21
    2002 0 0 0 0 40,752 0 0.00 0.00 0.0107 3.64
    2003 0 0 0 0 39,155 0 0.00 0.00 0.0000 3.48
    2004 0 0 0 0 40,841 0 0.00 0.00 0.0356 2.75
    2005 0 0 0 0 44,073 0 0.00 0.00 0.0000 2.36
    2006 0 0 0 0 46,440 0 0.00 0.00 0.0000 2.43
    2007 0 0 0 0 44,312 0 0.00 0.00 0.0113 1.88
    2008 0 1 0 0 51,894 0 0.00 3.85 0.0245 1.54
    2009 0 0 0 0 51,183 0 0.00 0.00 0.0000 1.62
    2010 0 0 0 0 18,116 0 0.00 0.00 0.0000 1.46
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    TES Filer City StationTES Filer City Station LPTES Filer City Station LPManistee County, MI55079
    T B Simon Power PlantMichigan State UniversityMichigan State UniversityIngham County, MI19592
    Lake ShoreFirstEnergy CorpFirstEnergy Generation CorpCuyahoga County, OH3449
    AshtabulaFirstEnergy CorpFirstEnergy Generation CorpAshtabula County, OH181
  • Production