rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Black Mesa-->-KAYENTA-MINE

Kayenta Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Peabody Western Coal Company has been the current operator since 5/19/1998

    Year 103(k) 104(a) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    2000 0 76 0 1 0 1 39,603.00 29,486.00 29,486.00
    2001 0 40 2 0 0 0 20,155.00 23,155.00 23,155.00
    2002 0 59 0 0 0 0 10,460.00 10,460.00 10,460.00
    2003 0 51 0 0 0 0 12,377.00 12,377.00 12,377.00
    2004 0 47 0 0 1 0 23,035.00 23,035.00 23,035.00
    2005 0 37 0 0 0 0 10,533.00 10,533.00 10,533.00
    2006 1 73 0 0 0 0 18,312.00 18,312.00 18,312.00
    2007 0 78 2 0 0 0 282,994.00 222,994.00 222,994.00
    2008 0 82 1 0 0 0 123,300.00 123,300.00 116,140.00
    2009 1 80 1 0 0 1 185,846.00 185,846.00 185,846.00
    2010 0 66 0 0 0 1 68,740.00 68,740.00 6,145.10
    2011 1 9 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Peabody Western Coal Company has been the current operator since 5/19/1998

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    2000 0 5 0 3 1,153,334 8,485,952 0.00 0.87 0.0233 2.24
    2001 0 0 0 1 1,091,501 8,484,056 0.00 0.00 0.0090 2.12
    2002 0 6 0 1 1,138,546 8,233,863 0.00 1.05 0.0180 2.29
    2003 0 0 0 1 888,863 7,780,490 0.00 0.00 0.0289 1.94
    2004 0 2 0 0 972,835 8,180,942 0.00 0.41 0.0121 1.76
    2005 0 2 0 1 926,788 8,192,967 0.00 0.43 0.0028 1.50
    2006 1 4 0 5 1,055,381 8,216,255 0.19 0.76 0.0189 1.36
    2007 0 5 0 0 1,008,236 7,982,584 0.00 0.99 0.0194 1.39
    2008 0 2 0 2 999,459 8,024,973 0.00 0.40 0.0102 1.25
    2009 0 0 0 0 1,000,693 7,474,029 0.00 0.00 0.0106 1.21
    2010 0 1 0 1 988,656 7,752,277 0.00 0.27 0.0073 1.10
    2011 0 0 0 1 0 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 3. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    NavajoSalt River ProjectSalt River ProjectCoconino County, AZ7486909
  • Production