rnrn
Year | 104(a) | 104(b) | 104(d)(1) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 9 | 0 | 0 | 0 | 622.00 | 622.00 | 622.00 | ||||
1996 | 4 | 0 | 0 | 0 | 304.00 | 304.00 | 304.00 | ||||
1997 | 8 | 0 | 0 | 0 | 490.00 | 490.00 | 490.00 | ||||
1998 | 4 | 0 | 0 | 0 | 205.00 | 205.00 | 205.00 | ||||
1999 | 12 | 0 | 0 | 0 | 897.00 | 897.00 | 897.00 | ||||
2000 | 2 | 0 | 0 | 0 | 110.00 | 110.00 | 110.00 | ||||
2001 | 24 | 0 | 0 | 0 | 1,536.00 | 1,536.00 | 1,536.00 | ||||
2002 | 5 | 0 | 0 | 0 | 275.00 | 275.00 | 275.00 | ||||
2003 | 70 | 0 | 0 | 0 | 6,531.00 | 6,531.00 | 6,531.00 | ||||
2004 | 27 | 0 | 0 | 0 | 2,395.00 | 2,395.00 | 2,395.00 | ||||
2005 | 9 | 0 | 0 | 0 | 540.00 | 540.00 | 540.00 | ||||
2006 | 32 | 0 | 2 | 0 | 8,003.00 | 8,003.00 | 8,003.00 | ||||
2007 | 39 | 0 | 0 | 0 | 6,703.00 | 6,703.00 | 6,703.00 | ||||
2008 | 30 | 0 | 0 | 0 | 8,894.00 | 8,894.00 | 8,894.00 | ||||
2009 | 13 | 0 | 0 | 0 | 1,826.00 | 1,826.00 | 1,826.00 | ||||
2010 | 34 | 1 | 0 | 1 | 2,635.00 | 2,635.00 | 2,635.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 1 | 82,335 | 0 | 0.00 | 0.00 | 0.0202 | 6.28 |
1996 | 0 | 0 | 0 | 0 | 78,128 | 0 | 0.00 | 0.00 | 0.0355 | 4.91 |
1997 | 0 | 0 | 0 | 1 | 77,998 | 0 | 0.00 | 0.00 | 0.0000 | 4.03 |
1998 | 0 | 0 | 0 | 0 | 77,160 | 0 | 0.00 | 0.00 | 0.0172 | 4.22 |
1999 | 0 | 0 | 0 | 0 | 77,696 | 0 | 0.00 | 0.00 | 0.0283 | 3.89 |
2000 | 0 | 0 | 0 | 0 | 71,786 | 0 | 0.00 | 0.00 | 0.0406 | 3.65 |
2001 | 0 | 0 | 0 | 0 | 68,438 | 0 | 0.00 | 0.00 | 0.0297 | 3.21 |
2002 | 0 | 0 | 0 | 0 | 66,038 | 0 | 0.00 | 0.00 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 66,030 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 65,262 | 0 | 0.00 | 0.00 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 72,568 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 0 | 0 | 1 | 66,231 | 0 | 0.00 | 0.00 | 0.0000 | 2.43 |
2007 | 0 | 0 | 0 | 0 | 79,215 | 0 | 0.00 | 0.00 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 78,761 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 0 | 0 | 0 | 37,631 | 0 | 0.00 | 0.00 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 9,369 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
International Paper Georgetown Mill | International Paper Co | International Paper Co | Georgetown County, SC | 28663 |