rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-JOB-17-WEST

Job-17 West

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: LCC Kentucky LLC has been the current operator since 10/1/2004

    Year 103(k) 104(a) 104(b) 107(a) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 27 0 0 2,746.00 2,746.00 2,746.00
    1996 0 55 0 0 3,583.00 3,583.00 3,583.00
    1997 1 35 0 0 4,896.00 4,277.00 4,277.00
    1998 0 23 1 0 2,315.00 2,315.00 2,315.00
    1999 0 62 0 0 40,100.00 40,100.00 40,100.00
    2000 1 48 0 0 36,188.00 33,688.00 33,688.00
    2001 0 30 0 0 5,993.00 5,993.00 5,993.00
    2002 0 13 0 0 2,689.00 2,689.00 2,689.00
    2003 0 6 0 0 805.00 805.00 317.00
    2004 1 10 0 0 1,068.00 1,068.00 1,068.00
    2005 0 7 0 0 608.00 608.00 608.00
    2006 0 5 0 1 492.00 492.00 492.00
    2007 0 12 0 0 2,550.00 2,155.00 2,155.00
    2008 0 14 0 0 2,512.00 2,420.00 1,972.00
    2009 0 0 0 0 0.00 0.00 0.00
    2010 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: LCC Kentucky LLC has been the current operator since 10/1/2004

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 4 145,342 0 0.00 0.00 0.0232 2.71
    1996 0 2 0 10 158,198 0 0.00 2.53 0.0082 2.33
    1997 1 2 0 10 145,972 0 1.37 2.74 0.0111 2.37
    1998 0 2 0 20 153,627 223,541 0.00 2.60 0.0057 2.25
    1999 0 2 0 0 384,225 2,625,768 0.00 1.04 0.0309 2.07
    2000 1 9 0 2 370,647 2,893,044 0.54 4.86 0.0233 2.24
    2001 0 7 0 1 272,533 1,746,347 0.00 5.14 0.0090 2.13
    2002 0 1 0 0 171,834 873,108 0.00 1.16 0.0180 2.29
    2003 0 1 0 0 106,074 544,302 0.00 1.89 0.0290 1.94
    2004 0 1 0 1 31,779 32,566 0.00 6.29 0.0121 1.76
    2005 0 1 0 1 38,641 0 0.00 5.18 0.0028 1.49
    2006 0 0 0 0 63,501 0 0.00 0.00 0.0189 1.35
    2007 0 0 0 2 50,444 0 0.00 0.00 0.0194 1.38
    2008 0 1 0 0 25,966 5,738 0.00 7.70 0.0102 1.25
    2009 0 0 0 0 1,041 0 0.00 0.00 0.0107 1.21
    2010 0 0 0 0 2,017 0 0.00 0.00 0.0000 1.17
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production