rnrn
Year | 103(k) | 104(a) | 104(b) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 9 | 0 | 0 | 0 | 450.00 | 450.00 | 450.00 | |||
1996 | 0 | 16 | 0 | 0 | 0 | 1,459.00 | 1,459.00 | 1,459.00 | |||
1997 | 0 | 33 | 0 | 0 | 0 | 2,290.00 | 2,031.00 | 2,031.00 | |||
1998 | 0 | 14 | 0 | 0 | 0 | 770.00 | 770.00 | 770.00 | |||
1999 | 1 | 14 | 0 | 0 | 0 | 57,255.00 | 47,255.00 | 47,255.00 | |||
2000 | 1 | 12 | 0 | 0 | 0 | 31,054.00 | 11,054.00 | 11,054.00 | |||
2001 | 0 | 18 | 0 | 0 | 0 | 1,915.00 | 1,915.00 | 1,915.00 | |||
2002 | 0 | 22 | 1 | 0 | 0 | 1,472.00 | 1,472.00 | 1,472.00 | |||
2003 | 0 | 13 | 0 | 0 | 0 | 735.00 | 735.00 | 735.00 | |||
2004 | 0 | 15 | 0 | 0 | 0 | 1,126.00 | 1,126.00 | 1,126.00 | |||
2005 | 1 | 41 | 0 | 0 | 0 | 3,478.00 | 3,478.00 | 3,478.00 | |||
2006 | 0 | 15 | 0 | 0 | 0 | 1,795.00 | 1,795.00 | 1,795.00 | |||
2007 | 0 | 42 | 0 | 0 | 0 | 25,643.00 | 22,395.00 | 22,395.00 | |||
2008 | 0 | 19 | 0 | 1 | 0 | 8,414.00 | 8,414.00 | 8,414.00 | |||
2009 | 0 | 37 | 0 | 0 | 1 | 26,401.00 | 26,401.00 | 20,156.00 | |||
2010 | 0 | 10 | 0 | 0 | 0 | 9,990.00 | 9,990.00 | 783.00 | |||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 7 | 0 | 1 | 815,597 | 6,967,096 | 0.00 | 1.72 | 0.0232 | 2.71 |
1996 | 0 | 5 | 0 | 1 | 768,985 | 6,331,382 | 0.00 | 1.30 | 0.0082 | 2.33 |
1997 | 0 | 4 | 0 | 2 | 874,194 | 5,920,376 | 0.00 | 0.92 | 0.0111 | 2.37 |
1998 | 0 | 2 | 0 | 2 | 782,054 | 6,439,566 | 0.00 | 0.51 | 0.0057 | 2.25 |
1999 | 1 | 10 | 0 | 1 | 758,487 | 6,300,944 | 0.26 | 2.64 | 0.0309 | 2.07 |
2000 | 1 | 3 | 0 | 0 | 731,818 | 6,506,632 | 0.27 | 0.82 | 0.0233 | 2.24 |
2001 | 0 | 4 | 0 | 0 | 733,771 | 6,110,696 | 0.00 | 1.09 | 0.0090 | 2.13 |
2002 | 0 | 10 | 0 | 0 | 738,613 | 5,782,014 | 0.00 | 2.71 | 0.0180 | 2.29 |
2003 | 0 | 6 | 0 | 0 | 690,690 | 5,604,516 | 0.00 | 1.74 | 0.0290 | 1.94 |
2004 | 0 | 4 | 0 | 0 | 608,670 | 5,597,531 | 0.00 | 1.31 | 0.0121 | 1.76 |
2005 | 0 | 1 | 0 | 0 | 494,048 | 5,391,902 | 0.00 | 0.40 | 0.0028 | 1.49 |
2006 | 0 | 3 | 0 | 0 | 479,324 | 5,414,423 | 0.00 | 1.25 | 0.0189 | 1.35 |
2007 | 0 | 1 | 0 | 0 | 433,627 | 3,651,975 | 0.00 | 0.46 | 0.0194 | 1.38 |
2008 | 0 | 1 | 0 | 1 | 386,227 | 2,165,881 | 0.00 | 0.52 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 361,702 | 1,361,625 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 89,983 | 353,954 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Jim Bridger | MidAmerican Energy Holdings Co | PacifiCorp-Rocky Mtn | Sweetwater County, WY | 2232401 |