rnrn
Year | 103(k) | 104(a) | 104(b) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 13 | 0 | 0 | 2,465.00 | 2,465.00 | 2,465.00 | ||||
1996 | 0 | 8 | 0 | 0 | 834.00 | 834.00 | 834.00 | ||||
1997 | 0 | 6 | 0 | 0 | 608.00 | 608.00 | 608.00 | ||||
1998 | 0 | 6 | 0 | 0 | 561.00 | 483.00 | 483.00 | ||||
1999 | 1 | 11 | 1 | 0 | 1,035.00 | 1,035.00 | 1,035.00 | ||||
2000 | 1 | 12 | 0 | 0 | 801.00 | 801.00 | 801.00 | ||||
2001 | 0 | 12 | 0 | 0 | 526.00 | 526.00 | 526.00 | ||||
2002 | 0 | 4 | 0 | 0 | 459.00 | 459.00 | 459.00 | ||||
2003 | 0 | 13 | 0 | 0 | 1,209.00 | 1,209.00 | 1,209.00 | ||||
2004 | 1 | 18 | 0 | 2 | 2,998.00 | 2,998.00 | 2,998.00 | ||||
2005 | 0 | 39 | 0 | 0 | 3,100.00 | 3,100.00 | 3,100.00 | ||||
2006 | 0 | 10 | 0 | 0 | 808.00 | 808.00 | 808.00 | ||||
2007 | 0 | 17 | 0 | 0 | 6,577.00 | 6,577.00 | 6,577.00 | ||||
2008 | 0 | 28 | 0 | 0 | 36,663.00 | 22,087.00 | 22,087.00 | ||||
2009 | 0 | 94 | 1 | 0 | 100,285.00 | 100,285.00 | 54,844.00 | ||||
2010 | 0 | 6 | 0 | 0 | 6,484.00 | 6,484.00 | 4,202.00 | ||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 2 | 0 | 2 | 847,738 | 8,303,536 | 0.00 | 0.47 | 0.0232 | 2.71 |
1996 | 0 | 2 | 0 | 6 | 838,179 | 8,865,214 | 0.00 | 0.48 | 0.0082 | 2.33 |
1997 | 0 | 3 | 0 | 7 | 796,061 | 8,799,439 | 0.00 | 0.75 | 0.0111 | 2.37 |
1998 | 0 | 0 | 0 | 4 | 799,878 | 8,836,861 | 0.00 | 0.00 | 0.0057 | 2.25 |
1999 | 0 | 3 | 0 | 2 | 801,990 | 9,215,933 | 0.00 | 0.75 | 0.0309 | 2.07 |
2000 | 0 | 5 | 0 | 0 | 805,117 | 7,987,833 | 0.00 | 1.24 | 0.0233 | 2.24 |
2001 | 0 | 1 | 0 | 5 | 775,094 | 7,386,216 | 0.00 | 0.26 | 0.0090 | 2.13 |
2002 | 0 | 10 | 0 | 1 | 745,956 | 6,730,459 | 0.00 | 2.68 | 0.0180 | 2.29 |
2003 | 0 | 7 | 0 | 1 | 731,939 | 7,460,693 | 0.00 | 1.91 | 0.0290 | 1.94 |
2004 | 0 | 5 | 0 | 5 | 748,186 | 6,456,625 | 0.00 | 1.34 | 0.0121 | 1.76 |
2005 | 0 | 3 | 0 | 2 | 751,596 | 6,916,386 | 0.00 | 0.80 | 0.0028 | 1.49 |
2006 | 0 | 6 | 0 | 6 | 761,281 | 6,781,523 | 0.00 | 1.58 | 0.0189 | 1.35 |
2007 | 0 | 2 | 0 | 0 | 748,573 | 6,779,166 | 0.00 | 0.53 | 0.0194 | 1.38 |
2008 | 0 | 1 | 0 | 1 | 705,829 | 6,453,799 | 0.00 | 0.28 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 1 | 729,920 | 5,092,532 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 1 | 0 | 1 | 172,906 | 932,808 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Limestone | NRG Energy | NRG Energy | Limestone County, TX | 4826661 |