rnrn
Year | 104(a) | 104(d)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 2 | 0 | 0 | 270.00 | 270.00 | 270.00 | |||||
1996 | 9 | 0 | 0 | 450.00 | 450.00 | 450.00 | |||||
1997 | 2 | 0 | 0 | 203.00 | 203.00 | 203.00 | |||||
1998 | 4 | 0 | 0 | 224.00 | 224.00 | 224.00 | |||||
1999 | 7 | 0 | 0 | 420.00 | 420.00 | 420.00 | |||||
2000 | 10 | 0 | 0 | 592.00 | 592.00 | 592.00 | |||||
2001 | 14 | 0 | 0 | 989.00 | 989.00 | 989.00 | |||||
2002 | 20 | 0 | 1 | 1,850.00 | 1,850.00 | 1,850.00 | |||||
2003 | 14 | 0 | 0 | 1,109.00 | 1,109.00 | 1,109.00 | |||||
2004 | 10 | 0 | 0 | 872.00 | 872.00 | 872.00 | |||||
2005 | 16 | 0 | 0 | 1,393.00 | 1,393.00 | 1,393.00 | |||||
2006 | 16 | 0 | 0 | 1,276.00 | 1,276.00 | 1,276.00 | |||||
2007 | 11 | 0 | 0 | 1,297.00 | 1,297.00 | 1,297.00 | |||||
2008 | 32 | 0 | 0 | 3,591.00 | 3,591.00 | 3,591.00 | |||||
2009 | 16 | 0 | 0 | 3,274.00 | 3,274.00 | 3,274.00 | |||||
2010 | 8 | 1 | 0 | 1,495.00 | 1,495.00 | 634.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 7 | 0 | 0 | 37,352 | 72,303 | 0.00 | 37.48 | 0.1949 | 9.75 |
1996 | 0 | 2 | 0 | 0 | 44,932 | 0 | 0.00 | 8.90 | 0.0000 | 6.58 |
1997 | 0 | 1 | 0 | 0 | 62,396 | 34,101 | 0.00 | 3.21 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 25,135 | 88,979 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 2 | 0 | 0 | 59,870 | 75,124 | 0.00 | 6.68 | 0.1696 | 4.58 |
2000 | 0 | 4 | 0 | 0 | 102,535 | 116,194 | 0.00 | 7.80 | 0.0000 | 9.16 |
2001 | 0 | 5 | 0 | 0 | 106,325 | 181,440 | 0.00 | 9.41 | 0.0000 | 4.27 |
2002 | 0 | 6 | 0 | 0 | 102,533 | 138,382 | 0.00 | 11.70 | 0.0000 | 5.09 |
2003 | 0 | 7 | 0 | 0 | 99,896 | 99,458 | 0.00 | 14.01 | 0.0000 | 5.52 |
2004 | 0 | 5 | 0 | 0 | 104,084 | 102,798 | 0.00 | 9.61 | 0.0000 | 4.42 |
2005 | 0 | 4 | 0 | 0 | 107,510 | 106,291 | 0.00 | 7.44 | 0.2605 | 3.91 |
2006 | 0 | 13 | 0 | 1 | 97,734 | 93,028 | 0.00 | 26.60 | 0.0000 | 5.28 |
2007 | 0 | 10 | 0 | 0 | 100,459 | 72,671 | 0.00 | 19.91 | 0.0000 | 3.99 |
2008 | 0 | 5 | 0 | 0 | 102,852 | 118,973 | 0.00 | 9.72 | 0.0000 | 3.85 |
2009 | 0 | 7 | 0 | 0 | 78,780 | 55,665 | 0.00 | 17.77 | 0.0000 | 4.89 |
2010 | 0 | 1 | 0 | 0 | 17,269 | 16,424 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |