rnrn
Year | 103(k) | 104(a) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 4 | 0 | 376.00 | 320.00 | 320.00 | |||||
1996 | 0 | 7 | 1 | 4,819.00 | 619.00 | 619.00 | |||||
1997 | 0 | 2 | 0 | 138.00 | 100.00 | 100.00 | |||||
1998 | 0 | 2 | 0 | 105.00 | 105.00 | 105.00 | |||||
1999 | 0 | 1 | 0 | 55.00 | 55.00 | 55.00 | |||||
2000 | 0 | 4 | 0 | 266.00 | 234.00 | 234.00 | |||||
2001 | 0 | 3 | 0 | 165.00 | 165.00 | 165.00 | |||||
2002 | 0 | 2 | 0 | 110.00 | 85.00 | 85.00 | |||||
2003 | 0 | 2 | 0 | 120.00 | 95.00 | 95.00 | |||||
2004 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2005 | 0 | 4 | 0 | 294.00 | 260.00 | 260.00 | |||||
2006 | 0 | 3 | 0 | 270.00 | 270.00 | 270.00 | |||||
2007 | 0 | 22 | 1 | 26,022.00 | 15,852.00 | 15,852.00 | |||||
2008 | 0 | 7 | 0 | 2,367.00 | 2,367.00 | 2,367.00 | |||||
2009 | 1 | 6 | 0 | 2,829.00 | 1,607.00 | 1,607.00 | |||||
2010 | 0 | 2 | 0 | 200.00 | 200.00 | 200.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 0 | 0 | 32,437 | 72,613 | 0.00 | 6.17 | 0.0232 | 2.71 |
1996 | 0 | 0 | 0 | 1 | 44,325 | 160,892 | 0.00 | 0.00 | 0.0082 | 2.33 |
1997 | 0 | 1 | 0 | 0 | 46,012 | 103,787 | 0.00 | 4.35 | 0.0111 | 2.37 |
1998 | 0 | 1 | 0 | 0 | 52,229 | 136,779 | 0.00 | 3.83 | 0.0057 | 2.25 |
1999 | 0 | 1 | 0 | 0 | 51,545 | 114,291 | 0.00 | 3.88 | 0.0309 | 2.07 |
2000 | 0 | 0 | 0 | 0 | 61,604 | 214,492 | 0.00 | 0.00 | 0.0233 | 2.24 |
2001 | 0 | 0 | 0 | 0 | 79,901 | 231,830 | 0.00 | 0.00 | 0.0090 | 2.13 |
2002 | 0 | 0 | 0 | 0 | 82,901 | 238,501 | 0.00 | 0.00 | 0.0180 | 2.29 |
2003 | 0 | 0 | 0 | 0 | 78,568 | 211,754 | 0.00 | 0.00 | 0.0290 | 1.94 |
2004 | 0 | 0 | 0 | 0 | 66,844 | 222,187 | 0.00 | 0.00 | 0.0121 | 1.76 |
2005 | 0 | 0 | 0 | 0 | 73,098 | 205,317 | 0.00 | 0.00 | 0.0028 | 1.49 |
2006 | 0 | 2 | 0 | 0 | 79,820 | 303,221 | 0.00 | 5.01 | 0.0189 | 1.35 |
2007 | 0 | 0 | 0 | 0 | 131,327 | 376,480 | 0.00 | 0.00 | 0.0194 | 1.38 |
2008 | 0 | 1 | 0 | 1 | 107,640 | 303,353 | 0.00 | 1.86 | 0.0102 | 1.25 |
2009 | 0 | 0 | 0 | 0 | 90,497 | 294,815 | 0.00 | 0.00 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 26,986 | 88,333 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
AES Warrior Run Cogeneration Facility | AES Corp | AES NUGs | Allegany County, MD | 278673 |