rnrn
Year | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 4 | 1,319.00 | 1,319.00 | 1,319.00 | |||||||
1996 | 1 | 50.00 | 50.00 | 50.00 | |||||||
1997 | 7 | 495.00 | 495.00 | 495.00 | |||||||
1998 | 2 | 105.00 | 105.00 | 105.00 | |||||||
1999 | 3 | 241.00 | 241.00 | 241.00 | |||||||
2000 | 8 | 601.00 | 601.00 | 601.00 | |||||||
2001 | 15 | 1,224.00 | 1,224.00 | 1,224.00 | |||||||
2002 | 8 | 636.00 | 636.00 | 636.00 | |||||||
2003 | 9 | 724.00 | 724.00 | 724.00 | |||||||
2004 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2005 | 16 | 1,199.00 | 1,199.00 | 1,199.00 | |||||||
2006 | 11 | 975.00 | 975.00 | 975.00 | |||||||
2007 | 28 | 11,551.00 | 11,551.00 | 11,551.00 | |||||||
2008 | 7 | 3,960.00 | 3,960.00 | 3,960.00 | |||||||
2009 | 12 | 1,238.00 | 1,238.00 | 1,238.00 | |||||||
2010 | 0 | 0.00 | 0.00 | 0.00 | |||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 4,185 | 0 | 0.00 | 0.00 | 0.0202 | 6.28 |
1996 | 0 | 0 | 0 | 0 | 8,745 | 0 | 0.00 | 0.00 | 0.0355 | 4.91 |
1997 | 0 | 0 | 0 | 0 | 16,460 | 0 | 0.00 | 0.00 | 0.0000 | 4.03 |
1998 | 0 | 0 | 0 | 0 | 11,298 | 0 | 0.00 | 0.00 | 0.0172 | 4.22 |
1999 | 0 | 0 | 0 | 0 | 60,996 | 0 | 0.00 | 0.00 | 0.0283 | 3.89 |
2000 | 0 | 0 | 0 | 0 | 86,761 | 0 | 0.00 | 0.00 | 0.0406 | 3.65 |
2001 | 0 | 0 | 0 | 0 | 66,285 | 0 | 0.00 | 0.00 | 0.0297 | 3.21 |
2002 | 0 | 0 | 0 | 0 | 44,767 | 0 | 0.00 | 0.00 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 106,133 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 36,093 | 0 | 0.00 | 0.00 | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 10,880 | 0 | 0.00 | 0.00 | 0.0000 | 2.36 |
2006 | 0 | 0 | 0 | 0 | 15,475 | 0 | 0.00 | 0.00 | 0.0000 | 2.43 |
2007 | 0 | 0 | 0 | 0 | 18,313 | 0 | 0.00 | 0.00 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 18,209 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 0 | 0 | 0 | 20,148 | 0 | 0.00 | 0.00 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 9,038 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Cooper | East Kentucky Power Coop Inc | East Kentucky Power Coop Inc | Pulaski County, KY | 24582 |
Dale | East Kentucky Power Coop Inc | East Kentucky Power Coop Inc | Clark County, KY | 1052 |