rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Western-->Uinta Basin-->-HORIZON-MINE

Horizon Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Hidden Splendor Resources Inc has been the current operator since 3/24/2003

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 5 0 0 0 0 0 0 263.00 263.00 263.00
    1998 0 101 1 0 0 2 0 0 8,819.00 5,341.88 5,341.88
    1999 0 102 2 0 0 0 0 0 17,596.00 7,987.05 7,987.05
    2000 0 6 0 0 0 0 0 0 1,526.00 1,270.00 883.00
    2001 0 28 0 0 0 0 0 0 16,360.00 15,487.00 576.00
    2002 0 20 0 0 0 0 0 0 2,806.00 2,806.00 0.00
    2003 0 41 2 1 0 0 0 0 5,763.00 5,272.00 3,950.43
    2004 0 105 0 0 0 0 0 0 14,547.00 12,037.00 7,217.00
    2005 0 73 0 0 0 0 0 2 10,225.00 8,606.00 7,488.00
    2006 2 124 0 0 2 0 0 0 30,535.00 24,985.00 3,768.00
    2007 1 233 3 2 8 0 0 3 476,502.00 345,979.00 8,412.00
    2008 4 217 4 0 12 0 0 1 367,806.00 367,806.00 20,447.00
    2009 0 224 2 0 21 1 3 0 261,865.00 261,865.00 2,177.00
    2010 0 90 1 0 8 0 0 3 155,816.00 155,816.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Hidden Splendor Resources Inc has been the current operator since 3/24/2003

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 14,586 8,860 0.00 0.00 0.0434 8.34
    1998 0 3 0 0 55,922 97,219 0.00 10.73 0.0449 8.88
    1999 0 0 0 0 26,103 41,332 0.00 0.00 0.0369 8.19
    2000 0 0 0 0 13,170 0 0.00 0.00 0.0454 8.29
    2001 0 2 0 0 32,390 23,197 0.00 12.35 0.0756 7.13
    2002 0 0 0 1 36,696 110,202 0.00 0.00 0.0366 7.13
    2003 0 0 0 0 16,647 80,777 0.00 0.00 0.0340 6.27
    2004 0 2 0 0 85,240 286,493 0.00 4.69 0.0368 5.60
    2005 0 3 0 1 89,914 284,481 0.00 6.67 0.0336 5.11
    2006 0 4 0 2 111,105 256,025 0.00 7.20 0.0721 4.79
    2007 0 7 0 0 159,932 233,105 0.00 8.75 0.0423 4.75
    2008 0 2 0 0 171,676 228,758 0.00 2.33 0.0213 4.26
    2009 0 1 0 0 163,365 193,674 0.00 1.22 0.0117 4.04
    2010 0 0 0 0 45,789 47,903 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Stockton CogenAir Products and Chemicals IncAir Products and Chemicals IncSan Joaquin County, CA7061
  • Production