rnrn
Year | 103(k) | 104(a) | 104(b) | 104(g)(1) | 107(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 112 | 0 | 0 | 0 | 66,720.00 | 66,720.00 | 66,720.00 | |||
1996 | 0 | 171 | 0 | 0 | 1 | 65,140.00 | 59,552.00 | 59,552.00 | |||
1997 | 1 | 83 | 0 | 1 | 2 | 52,774.00 | 48,993.00 | 48,993.00 | |||
1998 | 0 | 37 | 0 | 0 | 0 | 16,103.00 | 14,047.00 | 14,047.00 | |||
1999 | 1 | 30 | 0 | 0 | 0 | 6,297.00 | 6,297.00 | 6,297.00 | |||
2000 | 0 | 22 | 0 | 0 | 0 | 3,539.00 | 3,454.00 | 3,454.00 | |||
2001 | 0 | 28 | 0 | 0 | 0 | 3,505.00 | 3,118.00 | 3,118.00 | |||
2002 | 0 | 31 | 0 | 0 | 0 | 4,188.00 | 4,188.00 | 4,188.00 | |||
2003 | 0 | 37 | 1 | 0 | 0 | 11,189.00 | 11,189.00 | 11,189.00 | |||
2004 | 1 | 25 | 0 | 0 | 0 | 6,530.00 | 6,530.00 | 6,530.00 | |||
2005 | 0 | 25 | 0 | 0 | 0 | 4,633.00 | 4,633.00 | 4,633.00 | |||
2006 | 1 | 40 | 0 | 0 | 0 | 7,178.00 | 7,178.00 | 7,178.00 | |||
2007 | 0 | 15 | 0 | 0 | 0 | 21,410.00 | 11,662.00 | 11,662.00 | |||
2008 | 0 | 38 | 0 | 0 | 0 | 64,198.00 | 29,398.00 | 29,398.00 | |||
2009 | 0 | 25 | 0 | 0 | 0 | 10,643.00 | 10,643.00 | 10,643.00 | |||
2010 | 0 | 9 | 0 | 0 | 0 | 10,287.00 | 10,287.00 | 0.00 | |||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 15 | 0 | 0 | 615,893 | 2,774,718 | 0.00 | 4.87 | 0.0232 | 2.71 |
1996 | 0 | 14 | 0 | 2 | 700,310 | 3,366,564 | 0.00 | 4.00 | 0.0082 | 2.33 |
1997 | 0 | 25 | 1 | 2 | 743,323 | 3,467,416 | 0.00 | 6.73 | 0.0111 | 2.37 |
1998 | 0 | 12 | 0 | 2 | 583,762 | 3,261,191 | 0.00 | 4.11 | 0.0057 | 2.25 |
1999 | 0 | 16 | 0 | 3 | 639,269 | 3,933,141 | 0.00 | 5.01 | 0.0309 | 2.07 |
2000 | 0 | 13 | 0 | 0 | 581,600 | 4,520,179 | 0.00 | 4.47 | 0.0233 | 2.24 |
2001 | 0 | 18 | 0 | 0 | 708,804 | 4,806,132 | 0.00 | 5.08 | 0.0090 | 2.13 |
2002 | 0 | 28 | 0 | 1 | 787,502 | 5,031,770 | 0.00 | 7.11 | 0.0180 | 2.29 |
2003 | 0 | 13 | 0 | 1 | 776,877 | 4,738,112 | 0.00 | 3.35 | 0.0290 | 1.94 |
2004 | 0 | 9 | 1 | 2 | 754,623 | 4,417,418 | 0.00 | 2.39 | 0.0121 | 1.76 |
2005 | 0 | 3 | 0 | 3 | 794,623 | 3,926,733 | 0.00 | 0.76 | 0.0028 | 1.49 |
2006 | 0 | 5 | 0 | 7 | 804,036 | 3,778,183 | 0.00 | 1.24 | 0.0189 | 1.35 |
2007 | 0 | 5 | 0 | 0 | 800,910 | 4,145,752 | 0.00 | 1.25 | 0.0194 | 1.38 |
2008 | 0 | 6 | 0 | 2 | 841,471 | 3,706,471 | 0.00 | 1.43 | 0.0102 | 1.25 |
2009 | 0 | 4 | 0 | 1 | 794,351 | 2,850,647 | 0.00 | 1.01 | 0.0107 | 1.23 |
2010 | 0 | 0 | 0 | 0 | 210,339 | 779,158 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Crist | Southern Co | Gulf Power Co | Escambia County, FL | 634995 |
Lansing Smith | Southern Co | Gulf Power Co | Bay County, FL | 326908 |
W H Sammis | FirstEnergy Corp | FirstEnergy Generation Corp | Jefferson County, OH | 51035 |
Bull Run | Tennessee Valley Authority | Tennessee Valley Authority | Anderson County, TN | 11632 |