rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-HIGHLAND-9-MINE

Highland 9 Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Highland Mining Company LLC has been the current operator since 5/19/1998

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 1 172 0 0 0 0 0 1 17,482.00 17,482.00 17,482.00
    1996 0 180 0 0 0 0 0 1 30,277.00 29,637.00 29,637.00
    1997 1 191 0 0 0 0 1 3 19,909.00 19,909.00 19,909.00
    1998 4 180 0 0 0 0 0 0 17,564.00 16,824.00 16,824.00
    1999 2 273 0 1 0 0 0 1 20,812.00 20,812.00 20,812.00
    2000 0 353 0 0 0 0 0 2 34,889.00 30,686.00 30,686.00
    2001 0 101 0 0 0 0 0 1 8,131.00 6,766.00 6,766.00
    2002 0 112 0 0 0 2 1 1 11,782.00 9,184.00 9,184.00
    2003 4 505 0 4 0 3 1 1 127,288.00 136,853.00 136,853.00
    2004 2 732 0 2 0 1 0 0 223,002.00 198,965.00 198,965.00
    2005 1 354 0 0 0 0 1 0 135,316.00 112,644.00 112,644.00
    2006 1 534 1 2 3 0 1 2 469,313.00 352,571.00 278,805.74
    2007 11 513 0 1 2 0 5 2 902,354.00 662,788.00 428,961.00
    2008 4 721 2 1 8 0 1 1 1,863,523.00 1,841,158.00 183,156.00
    2009 6 603 3 2 0 0 3 1 767,232.00 764,680.00 103,473.26
    2010 2 265 2 2 0 0 0 0 99,310.00 99,310.00 17,049.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Highland Mining Company LLC has been the current operator since 5/19/1998

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 38 0 0 776,849 2,968,102 0.00 9.78 0.0464 10.01
    1996 0 24 0 0 794,871 2,886,784 0.00 6.04 0.0607 8.54
    1997 0 22 0 1 796,268 2,991,667 0.00 5.53 0.0434 8.34
    1998 0 20 0 0 779,402 2,851,476 0.00 5.13 0.0449 8.88
    1999 0 38 0 0 758,680 3,003,835 0.00 10.02 0.0369 8.19
    2000 0 26 0 0 658,982 1,835,511 0.00 7.89 0.0454 8.29
    2001 0 1 0 6 55,591 0 0.00 3.60 0.0756 7.13
    2002 0 2 0 18 41,270 0 0.00 9.69 0.0366 7.13
    2003 1 32 0 0 562,751 1,736,628 0.36 11.37 0.0340 6.27
    2004 0 34 0 0 787,729 3,170,179 0.00 8.63 0.0368 5.60
    2005 0 23 0 0 868,537 3,784,564 0.00 5.30 0.0336 5.11
    2006 0 28 0 0 884,017 3,704,498 0.00 6.33 0.0721 4.79
    2007 0 26 0 0 886,372 3,946,351 0.00 5.87 0.0423 4.75
    2008 0 35 0 0 920,199 3,870,295 0.00 7.61 0.0213 4.26
    2009 0 40 0 0 920,953 3,676,615 0.00 8.69 0.0117 4.04
    2010 0 12 0 0 242,061 972,654 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    CumberlandTennessee Valley AuthorityTennessee Valley AuthorityStewart County, TN1225973
    ParadiseTennessee Valley AuthorityTennessee Valley AuthorityMuhlenberg County, KY1170742
    GhentE.ON AG (Germany)Kentucky Utilities CoCarroll County, KY392989
    H L SpurlockEast Kentucky Power Coop IncEast Kentucky Power Coop IncMason County, KY175377
    East BendDuke EnergyDuke Energy Kentucky IncBoone County, KY115003
    Mill CreekE.ON AG (Germany)Louisville Gas Electric CoJefferson County, KY47952
  • Production