rnrn
Year | 104(a) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0.00 | 0.00 | 0.00 | |||||||
1996 | 3 | 150.00 | 150.00 | 0.00 | |||||||
1997 | 2 | 100.00 | 100.00 | 0.00 | |||||||
1998 | 0 | 0.00 | 0.00 | 0.00 | |||||||
1999 | 1 | 55.00 | 55.00 | 55.00 | |||||||
2000 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2001 | 0 | 0.00 | 0.00 | 0.00 | |||||||
2002 | 1 | 55.00 | 55.00 | 55.00 | |||||||
2003 | 2 | 196.00 | 196.00 | 196.00 | |||||||
2004 | 2 | 132.00 | 132.00 | 132.00 | |||||||
2005 | 1 | 60.00 | 60.00 | 60.00 | |||||||
2006 | 4 | 291.00 | 291.00 | 291.00 | |||||||
2007 | 2 | 168.00 | 168.00 | 168.00 | |||||||
2008 | 1 | 100.00 | 100.00 | 100.00 | |||||||
2009 | 2 | 200.00 | 200.00 | 200.00 | |||||||
2010 | 1 | 100.00 | 100.00 | 100.00 | |||||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 4,349 | 5,440 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 512 | 2,593 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 1,897 | 3,922 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 480 | 1,076 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 192 | 0 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 2,110 | 0 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 2,367 | 0 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 2,420 | 3,227 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 5,530 | 6,992 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 6,880 | 9,010 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 8,160 | 15,440 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 8,136 | 12,573 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 8,224 | 11,405 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 7,868 | 13,102 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 1,920 | 3,752 | 0.00 | 0.00 | 0.0000 | 4.61 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |