rnrn
Year | 104(a) | 104(b) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1 | 0 | 0 | 50.00 | 50.00 | 50.00 | |||||
1996 | 5 | 0 | 0 | 288.00 | 258.00 | 258.00 | |||||
1997 | 1 | 0 | 0 | 75.00 | 75.00 | 75.00 | |||||
1998 | 3 | 0 | 2 | 1,120.00 | 1,120.00 | 1,120.00 | |||||
1999 | 7 | 0 | 0 | 469.00 | 469.00 | 469.00 | |||||
2000 | 7 | 0 | 0 | 586.00 | 586.00 | 476.00 | |||||
2001 | 2 | 0 | 0 | 168.00 | 168.00 | 0.00 | |||||
2002 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2003 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2004 | 9 | 1 | 0 | 865.00 | 865.00 | 865.00 | |||||
2005 | 3 | 0 | 0 | 180.00 | 180.00 | 155.45 | |||||
2006 | 2 | 0 | 0 | 225.00 | 225.00 | 225.00 | |||||
2007 | 4 | 0 | 0 | 377.00 | 377.00 | 317.00 | |||||
2008 | 6 | 0 | 0 | 600.00 | 600.00 | 200.00 | |||||
2009 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2010 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 4,014 | 5,335 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 8,343 | 15,065 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 22,676 | 43,884 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 36,089 | 34,640 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 59,975 | 83,652 | 0.00 | 0.00 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 29,907 | 80,312 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 9,747 | 14,720 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 3,686 | 16,807 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 7,515 | 22,651 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 13,135 | 15,019 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 7,575 | 22,814 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 2,459 | 9,138 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 22 | 0 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0000 | 4.61 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |