rnrn
Year | 104(a) | 104(b) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1 | 0 | 0 | 50.00 | 50.00 | 50.00 | |||||
1996 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
1997 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
1998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
1999 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2001 | 1 | 0 | 0 | 55.00 | 55.00 | 55.00 | |||||
2002 | 5 | 1 | 1 | 615.00 | 405.00 | 405.00 | |||||
2003 | 1 | 0 | 0 | 60.00 | 60.00 | 60.00 | |||||
2004 | 4 | 0 | 0 | 252.00 | 252.00 | 252.00 | |||||
2005 | 3 | 0 | 0 | 192.00 | 192.00 | 192.00 | |||||
2006 | 3 | 0 | 0 | 204.00 | 204.00 | 204.00 | |||||
2007 | 6 | 0 | 0 | 584.00 | 584.00 | 584.00 | |||||
2008 | 2 | 0 | 0 | 200.00 | 200.00 | 200.00 | |||||
2009 | 5 | 0 | 0 | 1,298.00 | 1,298.00 | 1,298.00 | |||||
2010 | 3 | 0 | 0 | 150.00 | 150.00 | 0.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 1,670 | 0 | 0.00 | 0.00 | 0.1949 | 9.75 |
1996 | 0 | 0 | 0 | 0 | 2,058 | 0 | 0.00 | 0.00 | 0.0000 | 6.58 |
1997 | 0 | 0 | 0 | 0 | 2,785 | 0 | 0.00 | 0.00 | 0.0000 | 5.28 |
1998 | 0 | 0 | 0 | 0 | 3,073 | 0 | 0.00 | 0.00 | 0.0000 | 7.74 |
1999 | 0 | 0 | 0 | 0 | 2,377 | 0 | 0.00 | 0.00 | 0.1696 | 4.58 |
2000 | 0 | 0 | 0 | 0 | 2,710 | 0 | 0.00 | 0.00 | 0.0000 | 9.16 |
2001 | 0 | 0 | 0 | 0 | 3,619 | 0 | 0.00 | 0.00 | 0.0000 | 4.27 |
2002 | 0 | 0 | 0 | 0 | 6,085 | 0 | 0.00 | 0.00 | 0.0000 | 5.09 |
2003 | 0 | 0 | 0 | 0 | 10,199 | 0 | 0.00 | 0.00 | 0.0000 | 5.52 |
2004 | 0 | 0 | 0 | 0 | 10,812 | 0 | 0.00 | 0.00 | 0.0000 | 4.42 |
2005 | 0 | 0 | 0 | 0 | 16,911 | 8,481 | 0.00 | 0.00 | 0.2605 | 3.91 |
2006 | 0 | 0 | 0 | 0 | 12,864 | 5,055 | 0.00 | 0.00 | 0.0000 | 5.28 |
2007 | 0 | 0 | 0 | 0 | 24,647 | 22,300 | 0.00 | 0.00 | 0.0000 | 3.99 |
2008 | 0 | 0 | 0 | 0 | 12,058 | 38,157 | 0.00 | 0.00 | 0.0000 | 3.85 |
2009 | 0 | 0 | 0 | 0 | 15,319 | 39,026 | 0.00 | 0.00 | 0.0000 | 4.89 |
2010 | 0 | 0 | 0 | 0 | 2,026 | 9,887 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |