rnrn
Year | 103(k) | 104(a) | 104(b) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 228.00 | 228.00 | 228.00 |
2001 | 2 | 339 | 2 | 0 | 0 | 0 | 2 | 5 | 46,803.00 | 47,022.00 | 47,022.00 |
2002 | 0 | 346 | 3 | 1 | 0 | 0 | 1 | 2 | 82,714.00 | 78,359.00 | 78,265.58 |
2003 | 0 | 246 | 1 | 0 | 0 | 0 | 0 | 3 | 60,887.00 | 59,013.00 | 59,013.00 |
2004 | 0 | 326 | 0 | 0 | 0 | 0 | 1 | 1 | 116,379.00 | 114,879.00 | 114,879.00 |
2005 | 1 | 368 | 0 | 3 | 0 | 0 | 0 | 3 | 99,992.00 | 89,420.00 | 89,420.00 |
2006 | 9 | 349 | 1 | 1 | 0 | 0 | 2 | 0 | 206,314.00 | 199,425.00 | 199,425.00 |
2007 | 7 | 487 | 2 | 3 | 0 | 1 | 0 | 2 | 659,066.00 | 537,545.00 | 406,633.00 |
2008 | 8 | 610 | 0 | 0 | 6 | 0 | 1 | 3 | 920,354.00 | 807,803.00 | 327,709.25 |
2009 | 8 | 443 | 1 | 2 | 4 | 0 | 3 | 0 | 732,211.00 | 732,211.00 | 152,841.00 |
2010 | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 54,476.00 | 54,476.00 | 10,100.00 |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0464 | 10.01 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0607 | 8.54 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0434 | 8.34 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0449 | 8.88 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0369 | 8.19 |
2000 | 0 | 2 | 0 | 30 | 39,923 | 37,532 | 0.00 | 10.02 | 0.0454 | 8.29 |
2001 | 1 | 28 | 0 | 0 | 453,028 | 1,666,409 | 0.44 | 12.36 | 0.0756 | 7.13 |
2002 | 0 | 22 | 0 | 1 | 494,255 | 1,932,567 | 0.00 | 8.90 | 0.0366 | 7.13 |
2003 | 0 | 14 | 0 | 0 | 587,385 | 2,447,750 | 0.00 | 4.77 | 0.0340 | 6.27 |
2004 | 0 | 12 | 0 | 0 | 658,520 | 2,994,401 | 0.00 | 3.64 | 0.0368 | 5.60 |
2005 | 0 | 6 | 0 | 1 | 716,732 | 3,438,383 | 0.00 | 1.67 | 0.0336 | 5.11 |
2006 | 0 | 8 | 0 | 0 | 780,723 | 3,572,578 | 0.00 | 2.05 | 0.0721 | 4.79 |
2007 | 0 | 3 | 3 | 3 | 798,351 | 3,186,272 | 0.00 | 0.75 | 0.0423 | 4.75 |
2008 | 1 | 16 | 0 | 2 | 848,983 | 3,827,912 | 0.24 | 3.77 | 0.0213 | 4.26 |
2009 | 0 | 11 | 0 | 0 | 812,311 | 3,351,578 | 0.00 | 2.71 | 0.0117 | 4.04 |
2010 | 0 | 2 | 0 | 0 | 200,060 | 831,396 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |
Name | Controller | Operator | Location | Tons Purchased |
---|---|---|---|---|
Charles R Lowman | Alabama Electric Coop Inc | Alabama Electric Coop Inc | Washington County, AL | 630332 |
Gorgas | Southern Co | Alabama Power Co | Walker County, AL | 295914 |
Wansley | Southern Co | Georgia Power Co | Heard County, GA | 245939 |
Greene County | Southern Co | Alabama Power Co | Greene County, AL | 103937 |
Gibson | Duke Energy | Duke Indiana Inc | Gibson County, IN | 92738 |
A B Brown | Vectren Corp | Vectren South | Posey County, IN | 75437 |
R D Green | E.ON AG (Germany) | Western Kentucky Energy Corp | Webster County, KY | 38681 |
Eagle Valley | AES Corp | Indianapolis Power Light Co | Morgan County, IN | 19656 |
D B Wilson | E.ON AG (Germany) | Western Kentucky Energy Corp | Ohio County, KY | 16978 |
Kenneth C Coleman | E.ON AG (Germany) | Western Kentucky Energy Corp | Hancock County, KY | 16733 |
Kingston | Tennessee Valley Authority | Tennessee Valley Authority | Roane County, TN | 16416 |
Frank E Ratts | Hoosier Energy R E C Inc | Hoosier Energy R E C Inc | Pike County, IN | 13016 |
Widows Creek | Tennessee Valley Authority | Tennessee Valley Authority | Jackson County, AL | 10167 |