rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-GIBSON-MINE

Gibson Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Gibson County Coal LLC has been the current operator since 6/1/1997

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0 0 0.00 0.00 0.00
    2000 1 2 0 0 0 0 0 0 228.00 228.00 228.00
    2001 2 339 2 0 0 0 2 5 46,803.00 47,022.00 47,022.00
    2002 0 346 3 1 0 0 1 2 82,714.00 78,359.00 78,265.58
    2003 0 246 1 0 0 0 0 3 60,887.00 59,013.00 59,013.00
    2004 0 326 0 0 0 0 1 1 116,379.00 114,879.00 114,879.00
    2005 1 368 0 3 0 0 0 3 99,992.00 89,420.00 89,420.00
    2006 9 349 1 1 0 0 2 0 206,314.00 199,425.00 199,425.00
    2007 7 487 2 3 0 1 0 2 659,066.00 537,545.00 406,633.00
    2008 8 610 0 0 6 0 1 3 920,354.00 807,803.00 327,709.25
    2009 8 443 1 2 4 0 3 0 732,211.00 732,211.00 152,841.00
    2010 2 165 0 0 0 0 0 0 54,476.00 54,476.00 10,100.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Gibson County Coal LLC has been the current operator since 6/1/1997

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 2 0 30 39,923 37,532 0.00 10.02 0.0454 8.29
    2001 1 28 0 0 453,028 1,666,409 0.44 12.36 0.0756 7.13
    2002 0 22 0 1 494,255 1,932,567 0.00 8.90 0.0366 7.13
    2003 0 14 0 0 587,385 2,447,750 0.00 4.77 0.0340 6.27
    2004 0 12 0 0 658,520 2,994,401 0.00 3.64 0.0368 5.60
    2005 0 6 0 1 716,732 3,438,383 0.00 1.67 0.0336 5.11
    2006 0 8 0 0 780,723 3,572,578 0.00 2.05 0.0721 4.79
    2007 0 3 3 3 798,351 3,186,272 0.00 0.75 0.0423 4.75
    2008 1 16 0 2 848,983 3,827,912 0.24 3.77 0.0213 4.26
    2009 0 11 0 0 812,311 3,351,578 0.00 2.71 0.0117 4.04
    2010 0 2 0 0 200,060 831,396 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Charles R LowmanAlabama Electric Coop IncAlabama Electric Coop IncWashington County, AL630332
    GorgasSouthern CoAlabama Power CoWalker County, AL295914
    WansleySouthern CoGeorgia Power CoHeard County, GA245939
    Greene CountySouthern CoAlabama Power CoGreene County, AL103937
    GibsonDuke EnergyDuke Indiana IncGibson County, IN92738
    A B BrownVectren CorpVectren SouthPosey County, IN75437
    R D GreenE.ON AG (Germany)Western Kentucky Energy CorpWebster County, KY38681
    Eagle ValleyAES CorpIndianapolis Power Light CoMorgan County, IN19656
    D B WilsonE.ON AG (Germany)Western Kentucky Energy CorpOhio County, KY16978
    Kenneth C ColemanE.ON AG (Germany)Western Kentucky Energy CorpHancock County, KY16733
    KingstonTennessee Valley AuthorityTennessee Valley AuthorityRoane County, TN16416
    Frank E RattsHoosier Energy R E C IncHoosier Energy R E C IncPike County, IN13016
    Widows CreekTennessee Valley AuthorityTennessee Valley AuthorityJackson County, AL10167
  • Production