rnrn
Year | 104(a) | 104(b) | 104(g)(1) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 62 | 0 | 0 | 5,966.00 | 5,582.00 | 5,582.00 | |||||
1996 | 2 | 0 | 0 | 325.00 | 325.00 | 325.00 | |||||
1997 | 1 | 0 | 0 | 147.00 | 147.00 | 147.00 | |||||
1998 | 6 | 0 | 0 | 300.00 | 300.00 | 300.00 | |||||
1999 | 5 | 0 | 0 | 317.00 | 317.00 | 317.00 | |||||
2000 | 1 | 0 | 0 | 55.00 | 55.00 | 55.00 | |||||
2001 | 10 | 0 | 0 | 813.00 | 687.00 | 687.00 | |||||
2002 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||
2003 | 4 | 0 | 0 | 296.00 | 296.00 | 296.00 | |||||
2004 | 12 | 0 | 0 | 1,071.00 | 1,071.00 | 1,071.00 | |||||
2005 | 10 | 0 | 2 | 1,282.00 | 1,282.00 | 1,282.00 | |||||
2006 | 14 | 0 | 0 | 926.00 | 926.00 | 926.00 | |||||
2007 | 19 | 0 | 0 | 2,300.00 | 2,225.00 | 2,225.00 | |||||
2008 | 56 | 0 | 0 | 5,676.00 | 5,676.00 | 5,676.00 | |||||
2009 | 43 | 0 | 0 | 11,005.00 | 10,764.00 | 2,692.00 | |||||
2010 | 14 | 1 | 0 | 1,799.00 | 1,799.00 | 600.00 | |||||
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 248,569 | 0 | 0.00 | 0.00 | 0.0202 | 6.28 |
1996 | 0 | 0 | 0 | 0 | 194,890 | 0 | 0.00 | 0.00 | 0.0355 | 4.91 |
1997 | 0 | 0 | 0 | 0 | 143,982 | 0 | 0.00 | 0.00 | 0.0000 | 4.03 |
1998 | 0 | 0 | 0 | 0 | 140,718 | 0 | 0.00 | 0.00 | 0.0172 | 4.22 |
1999 | 0 | 0 | 0 | 0 | 131,442 | 0 | 0.00 | 0.00 | 0.0283 | 3.89 |
2000 | 0 | 0 | 0 | 0 | 142,937 | 0 | 0.00 | 0.00 | 0.0406 | 3.65 |
2001 | 0 | 1 | 0 | 0 | 155,957 | 0 | 0.00 | 1.28 | 0.0297 | 3.21 |
2002 | 0 | 0 | 0 | 0 | 160,973 | 0 | 0.00 | 0.00 | 0.0107 | 3.64 |
2003 | 0 | 0 | 0 | 0 | 74,068 | 0 | 0.00 | 0.00 | 0.0000 | 3.48 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0356 | 2.75 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0.0000 | 2.36 |
2006 | 0 | 0 | 0 | 0 | 60,557 | 0 | 0.00 | 0.00 | 0.0000 | 2.43 |
2007 | 0 | 0 | 0 | 0 | 76,160 | 0 | 0.00 | 0.00 | 0.0113 | 1.88 |
2008 | 0 | 0 | 0 | 0 | 66,598 | 0 | 0.00 | 0.00 | 0.0245 | 1.54 |
2009 | 0 | 0 | 0 | 0 | 64,310 | 0 | 0.00 | 0.00 | 0.0000 | 1.62 |
2010 | 0 | 0 | 0 | 0 | 34,651 | 0 | 0.00 | 0.00 | 0.0000 | 1.46 |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this. |