rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-FREEDOM

Freedom

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Ohio County Coal Company LLC has been the current operator since 1/17/2007

    Year 103(j) 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 141 1 2 0 1 1 14,151.00 14,151.00 14,151.00
    1996 0 0 135 1 0 0 1 1 77,149.00 61,190.00 61,190.00
    1997 0 0 92 0 0 0 0 0 14,211.00 13,830.00 13,830.00
    1998 0 1 49 0 0 0 0 0 5,304.00 4,854.00 4,854.00
    1999 0 0 45 0 0 0 0 0 4,629.00 4,014.00 4,014.00
    2000 0 2 74 0 2 0 0 1 7,034.00 7,034.00 7,034.00
    2001 0 1 145 0 0 0 0 0 11,568.00 10,368.00 10,368.00
    2002 0 0 62 1 0 0 0 4 5,363.00 5,363.00 5,363.00
    2003 0 0 77 0 0 0 0 1 16,491.00 15,833.00 15,833.00
    2004 0 2 241 0 0 0 0 1 38,327.00 35,429.00 35,429.00
    2005 0 0 208 0 0 0 0 1 33,574.00 31,125.00 31,125.00
    2006 0 0 477 1 1 1 0 0 225,081.00 159,952.00 139,158.00
    2007 0 2 285 0 1 0 1 1 160,142.00 119,130.00 119,130.00
    2008 0 6 245 0 0 0 0 0 174,867.00 153,167.00 67,026.00
    2009 0 1 248 0 2 0 1 0 312,694.00 312,694.00 35,742.00
    2010 1 1 120 0 0 0 0 1 47,076.00 47,076.00 5,782.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Ohio County Coal Company LLC has been the current operator since 1/17/2007

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 213,878 890,616 0.00 0.00 0.0464 10.01
    1996 0 2 0 0 202,800 903,743 0.00 1.97 0.0607 8.54
    1997 0 11 0 0 202,955 799,989 0.00 10.84 0.0434 8.34
    1998 0 8 0 0 125,066 530,638 0.00 12.79 0.0449 8.88
    1999 0 4 0 0 132,250 690,536 0.00 6.05 0.0369 8.19
    2000 0 6 0 0 139,163 746,826 0.00 8.62 0.0454 8.29
    2001 0 20 0 0 250,370 1,266,875 0.00 15.98 0.0756 7.13
    2002 0 22 0 0 298,519 1,461,652 0.00 14.74 0.0366 7.13
    2003 0 16 0 0 307,843 1,558,384 0.00 10.39 0.0340 6.27
    2004 0 8 0 0 332,910 1,527,207 0.00 4.81 0.0368 5.60
    2005 0 10 0 0 346,346 1,559,059 0.00 5.77 0.0336 5.11
    2006 0 11 0 0 387,678 1,313,777 0.00 5.67 0.0721 4.79
    2007 0 4 0 0 386,263 1,357,111 0.00 2.07 0.0423 4.75
    2008 0 6 0 0 403,538 1,462,402 0.00 2.97 0.0213 4.26
    2009 0 3 0 0 425,561 1,264,981 0.00 1.41 0.0117 4.04
    2010 0 3 0 0 111,290 295,900 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Kenneth C ColemanE.ON AG (Germany)Western Kentucky Energy CorpHancock County, KY532657
    R D GreenE.ON AG (Germany)Western Kentucky Energy CorpWebster County, KY120767
    Miami FortDuke EnergyDuke Ohio IncHamilton County, OH31931
  • Production