rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-FRANCISCO-MINE

Francisco Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Peabody Midwest Mining, LLC has been the current operator since 4/12/1999

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(g)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0.00 0.00 0.00
    1996 1 1 0 0 0 50.00 50.00 50.00
    1997 0 19 0 0 0 1,244.00 1,244.00 1,244.00
    1998 0 17 0 0 0 1,278.00 1,278.00 1,278.00
    1999 0 12 0 0 0 1,006.00 1,006.00 1,006.00
    2000 0 2 0 0 0 314.00 314.00 314.00
    2001 1 21 0 0 0 2,577.00 2,577.00 2,577.00
    2002 0 23 0 0 0 4,139.00 4,139.00 4,139.00
    2003 0 37 0 0 0 7,396.00 7,396.00 7,396.00
    2004 0 48 0 0 0 5,141.00 5,141.00 5,141.00
    2005 0 6 0 0 0 2,723.00 2,723.00 2,723.00
    2006 0 55 0 0 0 10,630.00 5,964.00 5,964.00
    2007 0 6 0 0 0 1,138.00 1,138.00 1,138.00
    2008 0 99 1 5 2 390,232.00 218,660.00 107,644.00
    2009 1 20 0 0 0 28,703.00 28,703.00 17,144.00
    2010 0 10 0 0 0 41,597.00 41,597.00 24,225.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Peabody Midwest Mining, LLC has been the current operator since 4/12/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 4,480 0 0.00 0.00 0.0232 2.71
    1996 0 0 0 2 37,572 145,530 0.00 0.00 0.0082 2.33
    1997 0 1 0 0 287,684 1,839,011 0.00 0.70 0.0111 2.37
    1998 0 3 0 0 380,063 2,931,799 0.00 1.58 0.0057 2.25
    1999 0 2 0 0 354,876 2,694,878 0.00 1.13 0.0309 2.07
    2000 0 0 0 0 343,084 2,279,553 0.00 0.00 0.0233 2.24
    2001 0 4 0 0 430,765 2,701,266 0.00 1.86 0.0090 2.13
    2002 0 5 0 0 442,733 2,449,849 0.00 2.26 0.0180 2.29
    2003 0 3 0 0 466,128 2,459,123 0.00 1.29 0.0290 1.94
    2004 0 4 0 0 436,566 2,133,356 0.00 1.83 0.0121 1.76
    2005 0 2 0 0 429,931 1,785,030 0.00 0.93 0.0028 1.49
    2006 0 0 0 0 468,694 1,989,229 0.00 0.00 0.0189 1.35
    2007 0 4 0 0 463,489 2,122,981 0.00 1.73 0.0194 1.38
    2008 0 2 0 0 451,156 1,905,260 0.00 0.89 0.0102 1.25
    2009 0 0 0 0 411,083 1,383,681 0.00 0.00 0.0107 1.23
    2010 0 0 0 0 28,493 0 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    GibsonDuke EnergyDuke Indiana IncGibson County, IN4163607
    EdwardsportDuke EnergyDuke Indiana IncKnox County, IN10548
  • Production