rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Central Appalachia-->-FLINT-RIDGE-MINE

Flint Ridge Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: ICG Hazard LLC has been the current operator since 2/28/2005

    Year 103(k) 104(a) 104(d)(1) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0 0 0 0.00 0.00 0.00
    1996 0 0 0 0 0 0 0.00 0.00 0.00
    1997 0 0 0 0 0 0 0.00 0.00 0.00
    1998 0 0 0 0 0 0 0.00 0.00 0.00
    1999 0 0 0 0 0 0 0.00 0.00 0.00
    2000 0 0 0 0 0 0 0.00 0.00 0.00
    2001 0 0 0 0 0 0 0.00 0.00 0.00
    2002 0 0 0 0 0 0 0.00 0.00 0.00
    2003 0 0 0 0 0 0 0.00 0.00 0.00
    2004 0 0 0 0 0 0 0.00 0.00 0.00
    2005 0 60 0 0 1 2 4,537.00 4,537.00 4,537.00
    2006 0 186 0 0 0 1 28,966.00 28,966.00 28,966.00
    2007 0 170 2 1 0 1 262,132.00 235,910.00 205,622.00
    2008 3 183 2 0 0 0 214,785.00 214,785.00 131,394.00
    2009 0 12 0 0 0 0 4,416.00 4,416.00 4,416.00
    2010 0 0 0 0 0 0 0.00 0.00 0.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: ICG Hazard LLC has been the current operator since 2/28/2005

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0464 10.01
    1996 0 0 0 0 0 0 n/a n/a 0.0607 8.54
    1997 0 0 0 0 0 0 n/a n/a 0.0434 8.34
    1998 0 0 0 0 0 0 n/a n/a 0.0449 8.88
    1999 0 0 0 0 0 0 n/a n/a 0.0369 8.19
    2000 0 0 0 0 0 0 n/a n/a 0.0454 8.29
    2001 0 0 0 0 0 0 n/a n/a 0.0756 7.13
    2002 0 0 0 0 0 0 n/a n/a 0.0366 7.13
    2003 0 0 0 0 0 0 n/a n/a 0.0340 6.27
    2004 0 0 0 0 0 0 n/a n/a 0.0368 5.60
    2005 0 1 0 0 33,243 161,889 0.00 6.02 0.0336 5.11
    2006 0 7 0 0 142,484 455,517 0.00 9.83 0.0721 4.79
    2007 0 7 0 0 123,208 411,116 0.00 11.36 0.0423 4.75
    2008 0 1 0 0 126,218 378,864 0.00 1.58 0.0213 4.26
    2009 0 1 0 0 16,030 10,878 0.00 12.48 0.0117 4.04
    2010 0 0 0 0 0 0 n/a n/a 0.0153 3.51
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2010 Quarter 1. For a further explanation, please see this.
  • MSHA Data
  • Production