rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Eastern-->Northern Appalachia-->-FEDERAL-NO-2

Federal No 2

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Eastern Associated Coal LLC has been the current operator since 5/19/1998

    Year 103(k) 104(a) 104(b) 104(d)(1) 104(d)(2) 104(g)(1) 107(a) 314(b) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 1 170 0 2 1 0 0 0 39,991.00 34,352.00 34,352.00
    1996 0 164 0 1 0 0 0 0 30,660.00 24,840.00 24,840.00
    1997 0 166 0 1 0 0 1 0 21,476.00 21,031.00 21,031.00
    1998 1 165 0 0 7 0 1 2 43,764.00 39,215.00 39,215.00
    1999 1 133 0 0 1 0 1 2 26,761.00 23,436.00 23,436.00
    2000 3 179 0 4 0 0 0 4 23,964.00 22,913.00 22,913.00
    2001 2 157 0 0 2 0 0 1 30,012.00 29,006.00 29,006.00
    2002 0 163 0 0 0 0 0 1 35,011.00 27,417.00 27,417.00
    2003 1 187 0 3 2 0 0 2 32,819.00 29,379.00 29,379.00
    2004 2 384 2 2 3 1 0 2 82,537.00 62,736.00 62,736.00
    2005 1 171 0 0 0 1 0 1 29,373.00 25,960.00 24,475.00
    2006 1 449 0 8 1 1 2 4 141,988.00 124,622.00 94,572.00
    2007 1 252 3 3 0 0 1 2 379,132.00 301,167.00 110,698.00
    2008 7 368 0 3 5 0 1 0 246,861.00 230,970.00 110,218.00
    2009 4 372 0 0 6 0 0 3 189,379.00 189,379.00 53,064.00
    2010 1 185 0 0 7 0 0 2 37,705.00 37,705.00 3,109.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Eastern Associated Coal LLC has been the current operator since 5/19/1998

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 38 0 0 1,062,476 4,253,240 0.00 7.15 0.0464 10.01
    1996 0 34 0 0 1,078,054 4,580,429 0.00 6.31 0.0607 8.54
    1997 0 31 0 2 1,041,002 4,393,315 0.00 5.96 0.0434 8.34
    1998 0 31 0 2 1,047,717 4,752,264 0.00 5.92 0.0449 8.88
    1999 0 30 0 0 993,098 4,648,008 0.00 6.04 0.0369 8.19
    2000 0 19 0 1 990,097 4,255,124 0.00 3.84 0.0454 8.29
    2001 0 30 0 1 1,049,225 4,878,400 0.00 5.72 0.0756 7.13
    2002 0 23 0 2 1,083,199 4,994,916 0.00 4.25 0.0366 7.13
    2003 0 35 0 1 1,054,162 4,397,317 0.00 6.64 0.0340 6.27
    2004 0 31 0 8 1,017,364 4,889,905 0.00 6.09 0.0368 5.60
    2005 0 23 0 1 1,027,049 4,100,023 0.00 4.48 0.0336 5.11
    2006 0 25 0 1 1,071,045 4,621,992 0.00 4.67 0.0721 4.79
    2007 0 15 0 0 1,063,399 4,020,116 0.00 2.82 0.0423 4.75
    2008 0 18 0 0 1,042,230 3,093,227 0.00 3.45 0.0213 4.26
    2009 0 27 0 3 1,069,558 3,810,192 0.00 5.05 0.0117 4.04
    2010 0 2 0 0 244,939 676,843 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    PPL MontourPPL CorpPPL Generation LLCMontour County, PA661043
    Avon LakeReliant Energy IncReliant Energy IncLorain County, OH345009
    Eddystone Generating StationExelon CorpExelon EnergyDelaware County, PA239126
    Clifty CreekOhio Valley Electric CorpIndiana-Kentucky Electric CorpJefferson County, IN206611
    Hatfields Ferry Power StationAllegheny Energy IncAllegheny Energy Supply Co LLCGreene County, PA199438
    Kodak Park SiteEastman Kodak CoEastman Kodak CoMonroe County, NY156986
    AES Somerset LLCAES CorpAES NUGsNiagara County, NY148812
    TitusReliant Energy IncReliant Energy IncBerks County, PA133834
    PPL Brunner IslandPPL CorpPPL Generation LLCYork County, PA112004
    AES CayugaAES CorpAES NUGsTompkins County, NY96248
    MerrimackNortheast UtilitiesPublic Service Co of NHMerrimack County, NH68071
    B L EnglandRockland Capital Energy Investments LLCRockland Capital Energy Investments LLCCape May County, NJ28296
    Morgantown Generating PlantMirant CorpMirant CorpCharles County, MD25061
    Fort Martin Power StationAllegheny Energy IncMonongahela Power CoMonongalia County, WV12397
    AES ThamesAES CorpAES NUGsNew London County, CT12280
    AshevilleProgress Energy IncProgress Energy CarolinasBuncombe County, NC11403
    Mitchell Power StationAllegheny Energy IncAllegheny Energy Supply Co LLCWashington County, PA624
  • Production