rnrn

Coal Diver Everything you wanted to know about coal, but were afraid to ask.

National-->Interior-->Eastern Interior-->-FARMERSBURG-MINE

Farmersburg Mine

Search for records on this mine at the Mine Safety and Health Administration website
  • Summary
  • Search for records on this mine at the Mine Safety and Health Administration website

    Citations, Orders, and Safeguards
    Citations, Orders, and Safeguards
    Please Note: Peabody Midwest Mining, LLC has been the current operator since 4/12/1999

    Year 103(k) 104(a) 104(d)(1) Proposed
    Penalties ($)
    Current Penalties ($) Amount Paid
    To Date ($)
    1995 0 0 0 0.00 0.00 0.00
    1996 0 3 0 160.00 160.00 160.00
    1997 2 6 0 329.00 329.00 329.00
    1998 0 29 0 2,283.00 2,283.00 2,283.00
    1999 0 0 0 0.00 0.00 0.00
    2000 0 25 0 1,806.00 1,806.00 1,806.00
    2001 0 41 0 7,849.00 7,849.00 7,849.00
    2002 0 27 1 11,433.00 11,433.00 11,433.00
    2003 0 69 0 7,514.00 7,514.00 7,514.00
    2004 0 20 0 3,006.00 3,006.00 3,006.00
    2005 1 50 0 25,543.00 19,119.00 19,119.00
    2006 0 9 0 3,940.00 3,940.00 3,940.00
    2007 0 33 0 9,807.00 9,807.00 9,807.00
    2008 1 65 0 49,645.00 40,549.00 40,549.00
    2009 1 36 0 35,834.00 35,834.00 35,834.00
    2010 0 3 0 2,177.00 2,177.00 2,177.00
    Note: Vacated Citations are not included in any reports on the DRS.

    Injuries, Hours Worked, and Production Totals
    Injuries, Hours Worked, and Production Totals
    Please Note: Peabody Midwest Mining, LLC has been the current operator since 4/12/1999

    Year Fatal Operator
    Injuries
    NFDL Operator
    Injuries
    Fatal Contractor
    Injuries
    NFDL Contractor
    Injuries
    Operator Hours
    Worked*
    Coal
     Produced 
    (tons)
    Operator Fatal
    Incidence Rate**
    Operator NFDL
    Incidence Rate**
    Mine Type
    National Fatal
    Incidence Rate**
    Mine Type
    National NFDL
    Incidence Rate**
    1995 0 0 0 0 0 0 n/a n/a 0.0232 2.71
    1996 0 0 0 0 53,567 121,865 0.00 0.00 0.0082 2.33
    1997 0 6 0 2 336,251 2,053,708 0.00 3.57 0.0111 2.37
    1998 0 6 0 0 504,924 3,066,081 0.00 2.38 0.0057 2.25
    1999 0 4 0 0 546,275 3,433,729 0.00 1.46 0.0309 2.07
    2000 0 9 0 0 544,175 3,902,915 0.00 3.31 0.0233 2.24
    2001 0 1 0 0 625,254 3,988,780 0.00 0.32 0.0090 2.13
    2002 0 10 0 0 617,341 4,077,765 0.00 3.24 0.0180 2.29
    2003 0 6 0 1 576,804 4,232,859 0.00 2.08 0.0290 1.94
    2004 0 4 0 0 597,927 4,267,613 0.00 1.34 0.0121 1.76
    2005 0 3 0 0 588,627 3,846,229 0.00 1.02 0.0028 1.49
    2006 0 0 0 0 636,576 3,834,994 0.00 0.00 0.0189 1.35
    2007 0 1 0 0 651,702 3,514,436 0.00 0.31 0.0194 1.38
    2008 0 0 0 0 675,933 3,329,976 0.00 0.00 0.0102 1.25
    2009 0 0 0 1 716,698 3,582,301 0.00 0.00 0.0107 1.23
    2010 0 0 0 0 161,751 667,808 - - - -
    *   Hours worked and accidents & injuries now include office hours or accidents (subunit 99).
    ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this.
  • MSHA Data


  • 2009 Sales to Power Plants

    NameControllerOperatorLocationTons Purchased
    Wabash RiverDuke EnergyDuke Indiana IncVigo County, IN1618503
    CayugaDuke EnergyDuke Indiana IncVermillion County, IN587253
    Eagle ValleyAES CorpIndianapolis Power Light CoMorgan County, IN521680
    Harding StreetAES CorpIndianapolis Power Light CoMarion County, IN399648
  • Production