rnrn
Year | 103(k) | 104(a) | 104(d)(1) | 104(d)(2) | 104(g)(1) | 107(a) | 314(b) | Proposed Penalties ($) |
Current Penalties ($) | Amount Paid To Date ($) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 207 | 0 | 0 | 0 | 1 | 0 | 38,671.00 | 30,791.00 | 30,791.00 | |
1996 | 5 | 112 | 0 | 0 | 0 | 0 | 0 | 16,082.00 | 15,072.00 | 15,072.00 | |
1997 | 6 | 100 | 0 | 0 | 1 | 0 | 0 | 13,536.00 | 12,058.00 | 12,058.00 | |
1998 | 1 | 141 | 0 | 0 | 0 | 0 | 0 | 17,507.00 | 16,925.00 | 16,925.00 | |
1999 | 7 | 229 | 0 | 0 | 0 | 0 | 0 | 34,077.00 | 33,043.00 | 33,043.00 | |
2000 | 3 | 193 | 1 | 0 | 0 | 0 | 2 | 27,930.00 | 26,545.00 | 26,545.00 | |
2001 | 3 | 377 | 0 | 0 | 0 | 1 | 4 | 47,393.00 | 45,485.00 | 45,485.00 | |
2002 | 5 | 278 | 0 | 0 | 0 | 1 | 1 | 35,989.00 | 35,787.00 | 35,787.00 | |
2003 | 4 | 264 | 0 | 0 | 0 | 2 | 5 | 53,804.00 | 48,443.00 | 48,443.00 | |
2004 | 11 | 269 | 0 | 0 | 0 | 0 | 1 | 49,677.00 | 45,005.00 | 45,005.00 | |
2005 | 6 | 393 | 3 | 0 | 0 | 1 | 1 | 71,548.00 | 59,825.00 | 55,625.00 | |
2006 | 7 | 510 | 3 | 4 | 0 | 0 | 3 | 128,571.00 | 105,536.00 | 82,849.00 | |
2007 | 3 | 316 | 0 | 20 | 0 | 1 | 1 | 1,013,071.00 | 810,449.00 | 203,149.00 | |
2008 | 3 | 266 | 4 | 0 | 0 | 0 | 0 | 430,738.00 | 398,012.00 | 70,845.00 | |
2009 | 3 | 289 | 5 | 0 | 0 | 0 | 1 | 551,352.00 | 551,352.00 | 52,900.00 | |
2010 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 38,604.00 | 38,604.00 | 8,467.00 | |
Note: Vacated Citations are not included in any reports on the DRS. |
Year | Fatal Operator Injuries |
NFDL Operator Injuries |
Fatal Contractor Injuries |
NFDL Contractor Injuries |
Operator Hours Worked* |
Coal Produced (tons) |
Operator Fatal Incidence Rate** |
Operator NFDL Incidence Rate** |
Mine Type National Fatal Incidence Rate** |
Mine Type National NFDL Incidence Rate** |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 8 | 0 | 1 | 829,499 | 8,035,295 | 0.00 | 1.93 | 0.0464 | 10.01 |
1996 | 0 | 14 | 0 | 0 | 899,982 | 8,723,644 | 0.00 | 3.11 | 0.0607 | 8.54 |
1997 | 0 | 13 | 0 | 6 | 882,897 | 8,376,474 | 0.00 | 2.94 | 0.0434 | 8.34 |
1998 | 0 | 17 | 0 | 6 | 903,993 | 8,813,037 | 0.00 | 3.76 | 0.0449 | 8.88 |
1999 | 0 | 6 | 0 | 9 | 945,494 | 9,835,217 | 0.00 | 1.27 | 0.0369 | 8.19 |
2000 | 0 | 14 | 0 | 15 | 990,293 | 9,521,262 | 0.00 | 2.83 | 0.0454 | 8.29 |
2001 | 0 | 17 | 0 | 12 | 1,105,947 | 10,326,124 | 0.00 | 3.07 | 0.0756 | 7.13 |
2002 | 0 | 35 | 0 | 8 | 1,163,214 | 9,569,787 | 0.00 | 6.02 | 0.0366 | 7.13 |
2003 | 0 | 37 | 0 | 10 | 1,208,799 | 9,888,511 | 0.00 | 6.12 | 0.0340 | 6.27 |
2004 | 0 | 18 | 0 | 4 | 1,252,791 | 10,218,960 | 0.00 | 2.87 | 0.0368 | 5.60 |
2005 | 0 | 33 | 0 | 7 | 1,353,428 | 9,773,883 | 0.00 | 4.88 | 0.0336 | 5.11 |
2006 | 0 | 18 | 0 | 11 | 1,441,439 | 10,703,230 | 0.00 | 2.50 | 0.0721 | 4.79 |
2007 | 0 | 34 | 0 | 9 | 1,471,366 | 11,222,052 | 0.00 | 4.62 | 0.0423 | 4.75 |
2008 | 0 | 20 | 0 | 3 | 1,520,927 | 11,089,475 | 0.00 | 2.63 | 0.0213 | 4.26 |
2009 | 0 | 22 | 0 | 6 | 1,615,516 | 11,092,684 | 0.00 | 2.72 | 0.0117 | 4.04 |
2010 | 0 | 1 | 0 | 3 | 419,417 | 2,690,276 | - | - | - | - |
* Hours worked and accidents & injuries now include office hours or accidents (subunit 99). ** Current rates are based on data available as of 2009 Quarter 4. For a further explanation, please see this. |